Two different registry records as retrieved from the RoR contain a common managed authority
Anomaly count: 0
Two different registry records as retrieved from the RoR share a common managed authority prefix
Anomaly count: 1
# | Description |
---|---|
1 | Registries 'ivo://archive.stsci.edu/nvoregistry' and 'ivo://esavo/registry' 1 common managed authority prefix in 1 family: svo~svo.ifca |
The RoR contains two registries which have the same critical information (identifier, title, shortName, managedAuthorities, harvestingURL)
Anomaly count: 0
The RoR contains two registries which have the same IVOA identifier (case insensitive)
Anomaly count: 0
The RoR contains two registries which have the same title (case insensitive)
Anomaly count: 0
The RoR contains two registries which have the same short name (case insensitive)
Anomaly count: 0
The RoR contains a registry record with a malformed OAI-PMH access point URL
Anomaly count: 0
The RoR contains two registries which have the same OAI-PMH harvesting access URL (case insensitive)
Anomaly count: 0
The RoR contains two registries which have the same OAI-PMH harvesting access URL (checked using URI-based equivalence)
Anomaly count: 0
The RoR contains a registry record whose 'shortName' field (xpath: /shortName) is empty
Anomaly count: 7
# | Description |
---|---|
1 | ivo://cadc.nrc.ca/registry |
2 | ivo://wfau.roe.ac.uk/org.astrogrid.registry.RegistryService |
3 | ivo://au.csiro/org.astrogrid.registry.RegistryService |
4 | ivo://uk.ac.le.star/org.astrogrid.registry.RegistryService |
5 | ivo://sao.ru/org.astrogrid.registry.RegistryService |
6 | ivo://uk.ac.cam.ast/org.astrogrid.registry.RegistryService |
7 | ivo://mssl.ucl.ac.uk/org.astrogrid.registry.RegistryService |
The RoR contains a registry record that doesn't define an HTTP-based OAI-PMH interface for harvesting
Anomaly count: 0
A registry resource record as made available by the RoR is XSD-invalid
Anomaly count: 3
# | Description |
---|---|
1 | ivo://xaovo/__system__/services/registry | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
2 | ivo://sao.ru/org.astrogrid.registry.RegistryService | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
3 | ivo://chivo-lirae/__system__/services/registry | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
Identifier of RoR resource was found in the OAI-PMH namespace instead of being non-namespaced (i.e. /ri:Resource/oaipmh:identifier instead of /ri:Resource/identifier); NB: subset of ROR-2
Anomaly count: 3
# | Description |
---|---|
1 | ivo://xaovo/__system__/services/registry |
2 | ivo://sao.ru/org.astrogrid.registry.RegistryService |
3 | ivo://chivo-lirae/__system__/services/registry |
Title of RoR resource was found in the OAI-PMH namespace instead of being non-namespaced (i.e. /ri:Resource/oaipmh:title instead of /ri:Resource/title); NB: subset of ROR-2
Anomaly count: 3
# | Description |
---|---|
1 | ivo://xaovo/__system__/services/registry|XAO Data Center Registry |
2 | ivo://sao.ru/org.astrogrid.registry.RegistryService|Special Astrophysical Observatory of RAS (SAO RAS) Publishing Registry |
3 | ivo://chivo-lirae/__system__/services/registry|ALMA ChiVO DaCHS Registry |
Short name of RoR resource was found in the OAI-PMH namespace instead of being non-namespaced (i.e. /ri:Resource/oaipmh:shortName instead of /ri:Resource/shortName), NB: subset of ROR-12
Anomaly count: 2
# | Description |
---|---|
1 | ivo://xaovo/__system__/services/registry|XAO DC Reg |
2 | ivo://chivo-lirae/__system__/services/registry|LIRAE Reg |
Duplicate managed authority in a single registry resource found in RoR
Anomaly count: 0
Two different registry records (as harvested) contain a common managed authority
Anomaly count: 0
Two different registry records (as harvested) share a common managed authority prefix
Anomaly count: 1
# | Description |
---|---|
1 | Registries 'ivo://esavo/registry' and 'ivo://archive.stsci.edu/nvoregistry' 3 common managed authority prefixes in 2 families: ia2.inaf.it~ia2.inaf, svo.cab~svo | svo.ifca~svo |
Two registry records (as harvested) have the same critical information (identifier, title, shortName, managedAuthorities, harvestingURL)
Anomaly count: 0
Two registry records (as harvested) have the same IVOA identifier (case insensitive)
Anomaly count: 0
Two registry records (as harvested) have the same title (case insensitive)
Anomaly count: 0
Two registry records (as harvested) have the same short name (case insensitive)
Anomaly count: 0
A registry record was harvested that contains a malformed OAI-PMH access point URL
Anomaly count: 0
Two registry records (as harvested) have the same OAI-PMH harvesting access URL (case insensitive)
Anomaly count: 0
Two registry records (as harvested) have the same OAI-PMH harvesting access URL (checked using URI-based equivalence)
Anomaly count: 0
A registry record was harvested whose 'shortName' field (xpath: /shortName) is empty
Anomaly count: 7
# | Description |
---|---|
1 | ivo://wfau.roe.ac.uk/org.astrogrid.registry.RegistryService |
2 | ivo://au.csiro/org.astrogrid.registry.RegistryService |
3 | ivo://sao.ru/org.astrogrid.registry.RegistryService |
4 | ivo://uk.ac.le.star/org.astrogrid.registry.RegistryService |
5 | ivo://mssl.ucl.ac.uk/org.astrogrid.registry.RegistryService |
6 | ivo://cadc.nrc.ca/registry |
7 | ivo://uk.ac.cam.ast/org.astrogrid.registry.RegistryService |
A registry record was harvested that doesn't define an HTTP-based OAI-PMH interface for harvesting
Anomaly count: 0
A given registry IVOID is found in the local system database but not in the Registry of Registries
Anomaly count: 2
# | Description |
---|---|
1 | ivo://org.gavo.dc/__system__/services/registry |
2 | ivo://nasa.heasarc/registry |
Discrepancy between the registry information reported for a particular registry resource by the Registry of Registries and the information obtained via the OAI-PMH protocol
Anomaly count: 3
# | Description |
---|---|
1 | RoR: ivo://chivo-lirae/__system__/services/registry|ALMA ChiVO DaCHS Registry|LIRAE Reg| --- Harvested: ivo://chivo-lirae/__system__/services/registry|ALMA ChiVO DaCHS Registry|LIRAE Reg|chivo-lirae |
2 | RoR: ivo://esavo/registry|ESAVO Registry Resource|ESAVO Registry|Leden, esavo, svo.ifca, vo.sim, xcatdb --- Harvested: ivo://esavo/registry|EURO-VO Full Harvestable Registry|EURO-VO Registry|3CRSnapshots, Swinburne, asdc, au.gov.aao, cdpp, dame.astro.it, eso.org, fondue, fr.obsbesancon, graal, ia2.inaf.it, idoc.ginco, idoc, ison.clt, ison, jao.alma, lam.cesam, magic, nci.org.au, nf.nci.org.au, ov-gso, stardb, stecf, svo.cab, Leden, esavo, svo.ifca, vo.sim, xcatdb |
3 | RoR: ivo://archive.stsci.edu/nvoregistry|STScI Searchable Registry|STScIReg|rvo.ru, KeckObs, adil.ncsa, anusf.anu.au, aps.umn, archive.aavso, archive.astro.umd, archive.eso.org, archive.noao.edu, archive.stsci.edu, arecibo.cornell, astro-wise, astrometry.net, asu.cas.cz, ausvo, badc.naoc.cn, basebe.obspm.fr, byurakan.phys.uniroma1.it, castor, cvo.naoc, cxc.mit, des, fr.oamp.lam, fs.usno, gcp, giraffe, gov.nasa.gsfc.nssdc, ia2.inaf, iacvo, iap.fr, imo, irsa.ipac, lca, mast.stsci, mast.stsci.edu, msc.koa, nao.ua, nasa.gsfc.nssdc, nasa.gsfc.tan, ned.ipac, nexsci.ipac, nrao, nrao.archive, nvo.jhu, nvo.ncsa, nvo.noao.edu, obelix.lambrate.inaf.it, obs-hp.fr, obs-lyon.fr, omegacen, opo.stsci, rai.ncsa, sdss.fnal, sdss.jhu, splatalogue.net, starlight.ufsc, svo, svo.amiga.iaa.es, svo.iaa, svo.laeff, tmap.iaat, vatican, voevent.noao.edu, www.g-vo.org --- Harvested: ivo://archive.stsci.edu/nvoregistry|STScI Searchable Registry|STScIReg|KeckObs, adil.ncsa, anusf.anu.au, aps.umn, archive.aavso, archive.astro.umd, archive.eso.org, archive.noao.edu, archive.stsci.edu, arecibo.cornell, astro-wise, astrometry.net, asu.cas.cz, ausvo, badc.naoc.cn, basebe.obspm.fr, byurakan.phys.uniroma1.it, castor, cvo.naoc, cxc.mit, des, fr.oamp.lam, fs.usno, gcp, giraffe, gov.nasa.gsfc.nssdc, ia2.inaf, iacvo, iap.fr, imo, irsa.ipac, lca, mast.stsci, mast.stsci.edu, msc.koa, nao.ua, nasa.gsfc.nssdc, nasa.gsfc.tan, ned.ipac, nexsci.ipac, nrao, nrao.archive, nvo.jhu, nvo.ncsa, nvo.noao.edu, obelix.lambrate.inaf.it, obs-hp.fr, obs-lyon.fr, omegacen, opo.stsci, rai.ncsa, sdss.fnal, sdss.jhu, splatalogue.net, starlight.ufsc, svo, svo.amiga.iaa.es, svo.iaa, svo.laeff, tmap.iaat, vatican, voevent.noao.edu, www.g-vo.org |
Network failure in the OAI-PMH protocol or failure to parse response according to expected OAI-PMH type when trying to access a particular registry during the production of this report
Anomaly count: 3
# | Description |
---|---|
1 | ivo://wfau.roe.ac.uk/org.astrogrid.registry.RegistryService | http://publishing-registry.roe.ac.uk:80/astrogrid-registry_v1_0/OAIHandlerv1_0 | _int.esa.esavo.common.PersistentHTTPConnectivityException |
2 | ivo://archive.stsci.edu/nvoregistry | http://vao.stsci.edu/directory/oai.aspx? | org.xml.sax.SAXParseException |
3 | ivo://nasa.heasarc/registry | http://heasarc.gsfc.nasa.gov/cgi-bin/OAI2/XMLFile/nvo/oai.pl | _int.esa.esavo.common.PersistentHTTPConnectivityException |
The 'ListSets' verb of the OAI-PMH protocol responded with a duplicate set spec
Anomaly count: 0
The 'ListSets' verb of the OAI-PMH protocol responded with a list that did not include the mandatory 'ivo_managed' set
Anomaly count: 0
The registry did not yield any data for a full harvest on the 'ivo_managed' set, for the 'ivo_vor' metadata format
Anomaly count: 1
# | Description |
---|---|
1 | ivo://uk.ac.cam.ast/org.astrogrid.registry.RegistryService | http://astrogrid.ast.cam.ac.uk/CASU-registry/OAIHandlerv1_0 : not data yielded for (probing) full harvest |