IVOA Roadmap for 2023AThis outlines the roadmap for development activities by the various IVOA working and interest groups between the May 2023 and Nov 2023 Interops. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Applications WGData Access Layer WGPrimary:ADQL
LineTAP
Data Model WGGrid and Web Services WG | ||||||||
Added: | ||||||||
> > | Pending upgrades | |||||||
Added: | ||||||||
> > | Pending Update SSO 2.1, including issues at: https://github.com/ivoa-std/SSO/issues Also, reformat of GitHub repository. Cross-science platforms execution projectThe GWS WG is going to start a project to identify the main changes and new standards to allow remote execution on different astronomical science platforms. The preliminary items to be analysed are:Execution plannerCurrently, a note has been prepared athttps://github.com/ivoa/ExecutionPlannerNote This note should be either converted into a standard or, at least, upgraded making it a more powerful interface. To do that, it is necessary to standardise: Characterisation of software (in terms not only of software dependencies but, also, dependencies that could affect execution like memory, requirements on computing architecture (e.g. CPUs and GPUs), data location, etc. Software should be exposed in a portable format Metadata characterisation of the science platform node is also a requirement Access to this metadata should be also characterised as per the definition of a software discovery service and a science platform resources discovery service. The execution planner could use metadata of both types to decide the best place to execute a certain workflow. For the software characterisation and discovery, other CI/CD solutions could be expanded and already have the connections between code and containers. For the science platform node service, we need to have a dynamic service to capture the real-time status of the resources. The execution planner and the science platform discovery service could be integrated into the same service and the software discovery looks to be a different one. Endorsement of a standard for workflow serialisationIdentify one standard for workflow serialisation (e.g. CWL) and endorse it for the IVOA. This format should have software to parse and decompose a workflow in smaller executable elements in different languages if possible.Execution interfaceIdentify an execution interface that could abstract the internal execution interfaces of the different science platforms. Probably something based on IVOA UWS could be used to control executionCredentials DelegationReview of related standards for authentication/authorisation combined with the execution interface. This could be a problem for a general approach as some computing centres have their local access policies For this exercise, SKA Regional Centre Network members are available to collaborate, lead and implement although it would be also needed to have members of other projects that are implementing (or already have) running science platforms to create another independent implementation (candidates Vera Rubin, ESA, CADC, Gaia UK,...) | |||||||
Registry WGSemantics WGData Curation Preservation IGEducation IGKnowledge Discovery IGOperations IGRadio IG
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Deleted: | ||||||||
< < | recent progress and additional implementations (projects such as NRAO, GBT, SKA, IRAM, SpanifhVO, etc...) | |||||||
Solar System IG
Theory IGTime Domain IGStandard and Processes | ||||||||
Changed: | ||||||||
< < |