<-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() | |||||||||||||
Deleted: | |||||||||||||
< < | ![]() | ||||||||||||
Alasdair Allan eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 | |||||||||||||
Changed: | |||||||||||||
< < | Email aa@astro.ex.ac.uk | ||||||||||||
> > | Email aa@astro.ex.ac.uk | ||||||||||||
Web http://www.astro.ex.ac.uk/people/aa/
|
Changed: | |||||||||||||
< < | <-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk Web http://www.astro.ex.ac.uk/people/aa/ | ||||||||||||
> > | <-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk Web http://www.astro.ex.ac.uk/people/aa/ | ||||||||||||
Deleted: | |||||||||||||
< < |
Web Services Session at the IVOA Interoperability Meeting, 12-16 May 2003I presented a short talk about the eSTAR project, and the implications of the technologies emerging from this work on Web and Grid Services, at the Interoperability Meeting at Cambridge in May.eSTAR: Intelligent Agents and Web Services The eSTAR Project is a programme to build a prototype robotic telescope network. Intelligent Agent technology has proved to be a vital part of this project, providing unified access to archive data, to telescopes and to bibliographic data by carrying out resource discovery, data mining and observing tasks. We discuss details of agent technology, and outline why we believe that the main user of the proposed Grid will be software agents rather than human astronomers. We also discuss the the implications for web and grid services, with agents being both consumers and providers of such services. eSTAR: Intelligent Agents and Web Services (Power Point, 775k) eSTAR Testbed Catalogue Broker ServiceThe eSTAR testbed broker service has both a REST and SOAP interface, although the REST service is not yet complient with the NVO cone search specifications. The service will resolve a target name, if necessary, initallity using the CDS Sesame SOAP service, but falling back to use CDS SIMBAD if Sesame is unavailable. It will then goes off and try to retrieve the cone search you specified on whatever catalogue you specified, falling back to alternative sources to retrieve the catalogue if its first choice of 3rd party service is unavailable. The returned catalogue is parsed and then output in the formatted as per user specifications, currently supported formats are Cluster and JCMT pointing, although I'm in the process of adding VOTABLE support. At that point any Vizier and SkyCat catalogue (and a few others), are available via this service in VOTABLE format irrespective of the original format that the 3rd party service returned. | ||||||||||||
|
<-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk Web http://www.astro.ex.ac.uk/people/aa/
Web Services Session at the IVOA Interoperability Meeting, 12-16 May 2003I presented a short talk about the eSTAR project, and the implications of the technologies emerging from this work on Web and Grid Services, at the Interoperability Meeting at Cambridge in May.eSTAR: Intelligent Agents and Web Services The eSTAR Project is a programme to build a prototype robotic telescope network. Intelligent Agent technology has proved to be a vital part of this project, providing unified access to archive data, to telescopes and to bibliographic data by carrying out resource discovery, data mining and observing tasks. We discuss details of agent technology, and outline why we believe that the main user of the proposed Grid will be software agents rather than human astronomers. We also discuss the the implications for web and grid services, with agents being both consumers and providers of such services. eSTAR: Intelligent Agents and Web Services (Power Point, 775k) | |||||||||||||
Added: | |||||||||||||
> > |
eSTAR Testbed Catalogue Broker ServiceThe eSTAR testbed broker service has both a REST and SOAP interface, although the REST service is not yet complient with the NVO cone search specifications. The service will resolve a target name, if necessary, initallity using the CDS Sesame SOAP service, but falling back to use CDS SIMBAD if Sesame is unavailable. It will then goes off and try to retrieve the cone search you specified on whatever catalogue you specified, falling back to alternative sources to retrieve the catalogue if its first choice of 3rd party service is unavailable. The returned catalogue is parsed and then output in the formatted as per user specifications, currently supported formats are Cluster and JCMT pointing, although I'm in the process of adding VOTABLE support. At that point any Vizier and SkyCat catalogue (and a few others), are available via this service in VOTABLE format irrespective of the original format that the 3rd party service returned. | ||||||||||||
|
<-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk Web http://www.astro.ex.ac.uk/people/aa/
Web Services Session at the IVOA Interoperability Meeting, 12-16 May 2003I presented a short talk about the eSTAR project, and the implications of the technologies emerging from this work on Web and Grid Services, at the Interoperability Meeting at Cambridge in May.eSTAR: Intelligent Agents and Web Services The eSTAR Project is a programme to build a prototype robotic telescope network. Intelligent Agent technology has proved to be a vital part of this project, providing unified access to archive data, to telescopes and to bibliographic data by carrying out resource discovery, data mining and observing tasks. We discuss details of agent technology, and outline why we believe that the main user of the proposed Grid will be software agents rather than human astronomers. We also discuss the the implications for web and grid services, with agents being both consumers and providers of such services. | |||||||||||
Changed: | |||||||||||
< < | eSTAR: Intelligent Agents and Web Services (Power Point, 775k) | ||||||||||
> > | eSTAR: Intelligent Agents and Web Services (Power Point, 775k) | ||||||||||
Added: | |||||||||||
> > | Cookie Daemon Sample Code (tarball, 8k) | ||||||||||
| |||||||||||
Added: | |||||||||||
> > |
| ||||||||||
<-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk Web http://www.astro.ex.ac.uk/people/aa/
Web Services Session at the IVOA Interoperability Meeting, 12-16 May 2003 | |||||||||
Changed: | |||||||||
< < | I'm going to be presenting a short talk about the eSTAR project, and the implications of the technologies emerging from this work on Web and Grid Services, at the Interoperability Meeting at Cambridge in May. | ||||||||
> > | I presented a short talk about the eSTAR project, and the implications of the technologies emerging from this work on Web and Grid Services, at the Interoperability Meeting at Cambridge in May. | ||||||||
eSTAR: Intelligent Agents and Web Services The eSTAR Project is a programme to build a prototype robotic telescope network. Intelligent Agent technology has proved to be a vital part of this project, providing unified access to archive data, to telescopes and to bibliographic data by carrying out resource discovery, data mining and observing tasks. We discuss details of agent technology, and outline why we believe that the main user of the proposed Grid will be software agents rather than human astronomers. We also discuss the the implications for web and grid services, with agents being both consumers and providers of such services. | |||||||||
Added: | |||||||||
> > | eSTAR: Intelligent Agents and Web Services (Power Point, 775k) | ||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
<-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 | |||||||||
Changed: | |||||||||
< < | Email aa@astro.ex.ac.uk | ||||||||
> > | Email aa@astro.ex.ac.uk | ||||||||
Added: | |||||||||
> > | Web http://www.astro.ex.ac.uk/people/aa/ | ||||||||
| |||||||||
Added: | |||||||||
> > | Web Services Session at the IVOA Interoperability Meeting, 12-16 May 2003I'm going to be presenting a short talk about the eSTAR project, and the implications of the technologies emerging from this work on Web and Grid Services, at the Interoperability Meeting at Cambridge in May.eSTAR: Intelligent Agents and Web Services The eSTAR Project is a programme to build a prototype robotic telescope network. Intelligent Agent technology has proved to be a vital part of this project, providing unified access to archive data, to telescopes and to bibliographic data by carrying out resource discovery, data mining and observing tasks. We discuss details of agent technology, and outline why we believe that the main user of the proposed Grid will be software agents rather than human astronomers. We also discuss the the implications for web and grid services, with agents being both consumers and providers of such services. | ||||||||
|
<-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < |
html based prefs. probably overwritten by CSS prefs
| |||||||
> > | <-- Set ALLOWTOPICCHANGE = AlasdairAllan --> ![]() ![]() eSTAR Project School of Physics University of Exeter Stocker Road Exeter EX4 4QL Tel. +44-1392-264160 Email aa@astro.ex.ac.uk
| |||||||
Deleted: | ||||||||
< < |
| |||||||
html based prefs. probably overwritten by CSS prefs
|