Data management challenges and solutions | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
The Roman Space Telescope: Data Management Challenges & Solutions | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
SPHEREx and the VO at IRSA
<--StartFragment-->IRSA's goal in developing the SPHEREx archive is to use VO protocols and models as much as possible. While this has simplified some things, it's not without challenges - we'll discuss what went well and what's been a struggle. <--EndFragment--> | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
The COSI gamma-ray telescope: Data management challenges The Compton Spectrometer and Imager (COSI) is a NASA Small Explorer (SMEX) satellite mission scheduled for launch in 2027. COSI is a wide-field Compton telescope designed to survey the entire gamma-ray sky at 0.2-5 MeV with excellent energy resolution, providing powerful observations of sources with gamma-ray emission lines. In this presentation, we will present an overview of the COSI mission, an introduction to some of the major data challenges with a modern Compton telescope, and a discussion of the plan to align with data standards. | |||||||||
Changed: | |||||||||
< < | |||||||||
> > |
| ||||||||
For missions already launched
| |||||||||
Added: | |||||||||
> > |
| ||||||||
Data management challenges and solutions
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
The Roman Space Telescope: Data Management Challenges & Solutions | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
| ||||||||||||
Changed: | ||||||||||||
< < | <!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> | |||||||||||
> > | Local Plenary - June 3, 2025 9-10.30am | |||||||||||
Deleted: | ||||||||||||
< < | Local Plenary - June 3, 2025 9-10.30am | |||||||||||
Data management challenges and solutions
| ||||||||||||
Changed: | ||||||||||||
< < | ||||||||||||
> > | ||||||||||||
Title and abstract | ||||||||||||
Changed: | ||||||||||||
< < | ||||||||||||
> > | ||||||||||||
File | ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
Changed: | ||||||||||||
< < | <--StartFragment-->The COSI gamma-ray telescope: Data management challenges <--EndFragment--> | |||||||||||
> > | The Roman Space Telescope: Data Management Challenges & Solutions | |||||||||||
Added: | ||||||||||||
> > |
| |||||||||||
Changed: | ||||||||||||
< < | The Compton Spectrometer and Imager (COSI) is a NASA Small Explorer (SMEX) satellite mission scheduled for launch in 2027. COSI is a wide-field Compton telescope designed to survey the entire gamma-ray sky at 0.2-5 MeV with excellent energy resolution, providing powerful observations of sources with gamma-ray emission lines. In this presentation, we will present an overview of the COSI mission, an introduction to some of the major data challenges with a modern Compton telescope, and a discussion of the plan to align with data standards. | |||||||||||
> > | SPHEREx and the VO at IRSA | |||||||||||
Added: | ||||||||||||
> > |
| |||||||||||
| ||||||||||||
Added: | ||||||||||||
> > |
<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> Local Plenary - June 3, 2025 9-10.30amData management challenges and solutions
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
<--StartFragment-->The COSI gamma-ray telescope: Data management challenges <--EndFragment-->The Compton Spectrometer and Imager (COSI) is a NASA Small Explorer (SMEX) satellite mission scheduled for launch in 2027. COSI is a wide-field Compton telescope designed to survey the entire gamma-ray sky at 0.2-5 MeV with excellent energy resolution, providing powerful observations of sources with gamma-ray emission lines. In this presentation, we will present an overview of the COSI mission, an introduction to some of the major data challenges with a modern Compton telescope, and a discussion of the plan to align with data standards. | ||||||||||||
Changed: | ||||||||||||
< < | ||||||||||||
> > | ||||||||||||
Deleted: | ||||||||||||
< < | Topic of discussion: data management challenges and solutions, focusing on recent and upcoming missions and how IVOA can be a resource. | |||||||||||
For missions already launched
|
| |||||||||||||
Changed: | |||||||||||||
< < | <!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> | ||||||||||||
> > | <!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> | ||||||||||||
Local Plenary - June 3, 2025 9-10.30amData management challenges and solutions | |||||||||||||
Changed: | |||||||||||||
< < | |||||||||||||
> > | |||||||||||||
Changed: | |||||||||||||
< < | Title | ||||||||||||
> > | Title and abstract | ||||||||||||
| |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
Added: | |||||||||||||
> > | |||||||||||||
Topic of discussion: data management challenges and solutions, focusing on recent and upcoming missions and how IVOA can be a resource.
For missions already launched
|
<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> Local Plenary - June 3, 2025 9-10.30amData management challenges and solutions
|