
InterOpMay2003 DAL/SIATimetableMonday
FridayA summary and discussion of DAL/SIA will take place in the morning plenary session on Friday.Selected Reading MaterialsAnnouncement of DAL WG Meeting | |||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||
| > > | Spectral Data Models, Jonathan McDowell, Steve Lowe, SAO | ||||||||||||||||||||||||||||||||||||||||||||
| Incorporating Spectra in the Next Phase of the VO, Francisco Valdes additional remarks from Anita Richard | |||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||
| < < | A Virtual Observatory Data Model, Francisco Valdes | ||||||||||||||||||||||||||||||||||||||||||||
| > > | A Virtual Observatory Data Model, Francisco Valdes | ||||||||||||||||||||||||||||||||||||||||||||
| Generic spectral data structures (Ivo Busko) addendum to above Specs for SED plotter of AVO prototype Call for proposals for SIAP Version 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||
| > > | SIAP Extension Requirements, Arnold Rots, SAO | ||||||||||||||||||||||||||||||||||||||||||||
SIAP Extension RFC, Steve Lowe
Indexing and Searching Distributed Astronomical Data Archives, R. E. Jackson
Materials and notes from the work group and plenary sessions<--
| |||||||||||||||||||||||||||||||||||||||||||||