InterOpMay2005 Data Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | TUES PM: DM1 (with DAL) SSAP - Doug Tody SED/Spectral Model Status - Jonathan McDowell Others - SED/Spectral Model and SSA implementations? THURS PM: DM2 Characterization - Mireille Louys Characterization serialisation: xml schema and VOTABLE - Francois Bonnarel 3D IFU model - Igor Chilingarian FRI AM: DM3 STC status - Arnold Rots Catalog and Source - Pedro Osuna ? Possible contribution on ontologies by Norman Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ParticipantsTimetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Proposed timetable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials and notes from the work group and plenary sessions<--
|