
IVOA Interoperability meeting May 16-20, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome and Logistics | TBD | |
| 09.45–10.15 | State of the IVOA | Paolo Padovani | |||
| 10.15–11.00 | State of the TCG | Christophe Arviset | |||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | ||
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: SAMP | ||
| Room B | DM: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: TBD | ||||
| TBD | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: Web Applications | ||
| Room B | DAL/DM: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DM: SimDM/CharDM v2 | ||
| Room B | Reg: Registry Extensions |
| Room B | Registry 1/App: Standards/Extensions |
| 13.00–14.30 | Lunch | |||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | |
| 16.00–16.30 | Break | |||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB connection | |
| Room B | VOEvent: TBD | |||
| TBD | Committee on Science Priorities | CSP Members | ||
| Wednesday May 18 2011 | ||||
| 9 | 09.30–11.00 | Room A | Reg: Validation |
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation |
| Room B | Sem: TBD | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: Local Applications | ||
| Room B | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| IVOA Exec Meeting | Exec | ||||
| 11 | 14.30–16.00 | Various | Splinter meetings, hack-a-thon | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: TBD | ||
| Room B | DCP: TBD | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00–14.30 | Lunch | ||||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Room B | Special: Virtual Observatories and Education 3 | ||||
| 16.00–16.30 | Break | ||||
| 16 | 16.30–18.00 | Room A | DAL/Applications: TAP Applications | ||
| Room B | TBD | ||||
| 20.00– | Banquet Dinner | ||||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | ||
| 11.30-11.45 | Science Inputs: Assessment | Paolo Padovani | |||
| 11.45–12.00 | Closing Remarks | Paolo Padovani | |||
<--
<--