
IVOA Interoperability meeting May 16-20, 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes |
|---|---|---|---|---|
| Sunday May 15 2011 | ||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | |
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | ||
| Monday May 16 2011 | ||||
| 09.00–09.30 | Aula Magna | Registration | ||
| 1 | 09.30–09.45 | Aula Magna | Welcome and Logistics | TBD |
| 09.45–10.15 | State of the IVOA | Paolo Padovani | ||
| 10.15–11.00 | State of the TCG | Christophe Arviset | ||
| 11.00–11.30 | Break | |||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | |
| 13.00–14.30 | Lunch | |||
| 3 | 14.30–16.00 | |||
| 16.00–16.30 | Break | |||
| 4 | 16.30–18.00 | |||
| TBD | TBD | Reception | |||
| Tuesday May 17 2011 | ||||
|---|---|---|---|---|
| 5 | 09.30–11.00 | |||
| 11.00–11.30 | Break | |||
| 6 | 11.30–13.00 | |||
| 13.00–14.30 | Lunch | |||
| 7 | 14.30–16.00 | |||
| 16.00–16.30 | Break | |||
| 8 | 16.30–18.00 | |||
| Wednesday May 18 2011 | ||||
| 9 | 09.30–11.00 | |||
| 11.00–11.30 | Break | |||
| 10 | 11.30–13.00 | |||
| 13.00–14.30 | Lunch | |||
| IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | |||
| 16.00–16.30 | Break | |||
| 12 | 16.30–18.00 | |||
| Thursday May 19 2011 | ||||
| 13 | 09.30–11.00 | |||
| 11.00–11.30 | Break | |||
| 14 | 11.30–13.00 | |||
| 13.00–14.30 | Lunch | |||
| 15 | 14.30–16.00 | |||
| 16.00–16.30 | Break | |||
| 16 | 16.30–18.00 | |||
| 19.00– | Banquet Dinner | ||||
| 20.00– | Banquet Dinner | ||||
| Friday May 20 2011 | ||||
|---|---|---|---|---|
| 17 | 09.30–11.00 | |||
| 11.00–11.30 | Break | |||
| 18 | 11.30–13.00 | |||
| 13.00–14.30 | Lunch | |||
| 19 | 14.30–17.30 | Aula Magna | WG/IG session summaries | |
| 17.30-17.45 | Science Inputs: Assessment | Paolo Padovani | ||
| 17.45–18.00 | Closing Remarks | Paolo Padovani | ||
<--
<--