|  | 
| META TOPICPARENT | name="InterOpMay2016" |   Data Curation and Preservation Interest Group Session at the 2016 Cape Town Interop  Thursday 12 May 2016, 11:00-12:30  | 
|
| < <
 | Preliminary list of talks | 
| > >
 | The people who participate in RDA activities or implement RDA outputs are invited to present what they do. | 
|  |  | 
|
| < <
 | The people who participate in RDA activities or implement RDA outputs are invited to present what they do. 
| Speaker | Title | Material |  
| Tom Donaldson | Enhancing your publications with DOIs from MAST |  |  
| Alberto Accomazzi | Recent developments and initiatives in scholarly publishing |  |  
| Arnold Rots | Chandra Bibliography: A Case Study on the Benefits of Proper Data Citation |  |  | 
| > >
 | 
| Time | Speaker | Title | Material |  
| 15 min | Tom Donaldson | Enhancing your publications with DOIs from MAST |  |  
| 15 min | Alberto Accomazzi | Recent developments and initiatives in scholarly publishing |  |  
| 15 min | Arnold Rots | Chandra Bibliography: A Case Study on the Benefits of Proper Data Citation |  |  | 
|  |  | 
|
| < <
 |  | 
| > >
 |  | 
|  | 
 <-- --> |