
Data Curation and Preservation IG Session, IVOA Interoperability meeting College Park November 2018 | |||||||||||||||||||
| Changed: | |||||||||||||||||||
| < < | DataCP - Friday November 10 - Salon 3 - 16:00-17:30 | ||||||||||||||||||
| > > | "Share best practices and engage IVOA member projects in the long-term curation and preservation of astronomical data" | ||||||||||||||||||
| Changed: | |||||||||||||||||||
| < < | We have 4 presentations with a focus on DOIs. | ||||||||||||||||||
| > > | Friday November 10 - Salon 3 - 16:00-17:30 | ||||||||||||||||||
| Added: | |||||||||||||||||||
| > > | Session focus : Presentations and discussions around DOIs
| ||||||||||||||||||
| |||||||||||||||||||
| Changed: | |||||||||||||||||||
| < < |
| ||||||||||||||||||
| > > |
| ||||||||||||||||||
| |||||||||||||||||||
| Changed: | |||||||||||||||||||
| < < | Relevant Links | ||||||||||||||||||
| > > | Relevant Information and Links | ||||||||||||||||||
<-- <--
| |||||||||||||||||||