IVOA Interoperability meeting October 17-21, 2011
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
Notes | ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
Programme Organising CommitteePlease contact the POC for changes to the agenda etc: | ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
Registration and Participants ListYou can register here and the list of participants can be found at here
Travel, Accommodation and Visa InformationPlease follow the following links:
| ||||||||||||||||
Changed: | ||||||||||||||||
< < | ||||||||||||||||
> > | ||||||||||||||||
|
IVOA Interoperability meeting October 17-21, 2011
|
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani | |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset | |
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDAL | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
19.30- | Akashganga 1 | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00 | Meeting photo | |||
11.10–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
Bhaskara 2 | VOEvent | |||
conference room | CSP | CSP members only | ||
Wednesday October 19 2011 | ||||
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings | |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00– | Chittaranjan | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
16 | 16.00–17.30 | Various | Splinter meetings | |
Bhaskara 3 | Apps-Special | NULLs in VOTable | ||
Friday October 21 2011 | ||||
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
11.30-11.45 | Science Impact: Assessment | Mark Allen | ||
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi | ||
12.00 | CLOSE OF MEETING | |||
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
Please contact the POC for changes to the agenda etc:
You can register here
and the list of participants can be found at here
Please follow the following links:
META FILEATTACHMENT | attr="h" comment="" date="1318832168" name="Status_IVOA_Padovani_Oct2011.pdf" path="Status_IVOA_Padovani_Oct2011.pdf" size="431410" user="PaoloPadovani" version="1.1" |
---|---|
META FILEATTACHMENT | attr="h" comment="" date="1318848185" name="20111017StateoftheTCG-Pune.pdf" path="20111017StateoftheTCG-Pune.pdf" size="917659" user="ChristopheArviset" version="1.1" |
META FILEATTACHMENT | attr="h" comment="" date="1319194571" name="Concluding_Remarks_IVOA_Padovani_Oct2011.pdf" path="Concluding_Remarks_IVOA_Padovani_Oct2011.pdf" size="125632" user="PaoloPadovani" version="1.1" |
IVOA Interoperability meeting October 17-21, 2011
|
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani | |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset | |
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDAL | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
19.30- | Akashganga 1 | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00 | Meeting photo | |||
11.10–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
Bhaskara 2 | VOEvent | |||
conference room | CSP | CSP members only | ||
Wednesday October 19 2011 | ||||
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings | |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00– | Chittaranjan | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
16 | 16.00–17.30 | Various | Splinter meetings | |
Bhaskara 3 | Apps-Special | NULLs in VOTable | ||
Friday October 21 2011 | ||||
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
11.30-11.45 | Science Impact: Assessment | Mark Allen |
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi |
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi |
12.00 | CLOSE OF MEETING | |||
---|---|---|---|---|
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
Please contact the POC for changes to the agenda etc:
You can register here
and the list of participants can be found at here
Please follow the following links:
<--
META FILEATTACHMENT | attr="h" comment="" date="1318832168" name="Status_IVOA_Padovani_Oct2011.pdf" path="Status_IVOA_Padovani_Oct2011.pdf" size="431410" user="PaoloPadovani" version="1.1" |
---|---|
META FILEATTACHMENT | attr="h" comment="" date="1318848185" name="20111017StateoftheTCG-Pune.pdf" path="20111017StateoftheTCG-Pune.pdf" size="917659" user="ChristopheArviset" version="1.1" |
META FILEATTACHMENT | attr="h" comment="" date="1319194571" name="Concluding_Remarks_IVOA_Padovani_Oct2011.pdf" path="Concluding_Remarks_IVOA_Padovani_Oct2011.pdf" size="125632" user="PaoloPadovani" version="1.1" |
---|
IVOA Interoperability meeting October 17-21, 2011
|
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani | |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset | |
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDAL | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
19.30- | Akashganga 1 | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00 | Meeting photo | |||
11.10–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
Bhaskara 2 | VOEvent | |||
conference room | CSP | CSP members only | ||
Wednesday October 19 2011 | ||||
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings |
Apps-Special | NULLs in VOTable |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00– | Chittaranjan | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
16 | 16.00–17.30 | Various | Splinter meetings |
Bhaskara 3 | Apps-Special | NULLs in VOTable |
Friday October 21 2011 | ||||
---|---|---|---|---|
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
11.30-11.45 | Science Impact: Assessment | Mark Allen | ||
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi | ||
12.00 | CLOSE OF MEETING | |||
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
Please contact the POC for changes to the agenda etc:
You can register here
and the list of participants can be found at here
Please follow the following links:
<--
META FILEATTACHMENT | attr="h" comment="" date="1318832168" name="Status_IVOA_Padovani_Oct2011.pdf" path="Status_IVOA_Padovani_Oct2011.pdf" size="431410" user="PaoloPadovani" version="1.1" |
---|---|
META FILEATTACHMENT | attr="h" comment="" date="1318848185" name="20111017StateoftheTCG-Pune.pdf" path="20111017StateoftheTCG-Pune.pdf" size="917659" user="ChristopheArviset" version="1.1" |
IVOA Interoperability meeting October 17-21, 2011
|
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani | |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset | |
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDAL | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
19.30- | Akashganga 1 | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00 | Meeting photo | |||
11.10–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
Bhaskara 2 | VOEvent | |||
conference room | CSP | CSP members only | ||
Wednesday October 19 2011 | ||||
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings |
Apps-Special | NULLs in VOTable |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00– | Chittaranjan | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
16 | 16.00–17.30 | Various | Splinter meetings | |
Friday October 21 2011 | ||||
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
11.30-11.45 | Science Impact: Assessment | Mark Allen | ||
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi | ||
12.00 | CLOSE OF MEETING | |||
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
Please contact the POC for changes to the agenda etc:
You can register here
and the list of participants can be found at here
Please follow the following links:
<--
META FILEATTACHMENT | attr="h" comment="" date="1318832168" name="Status_IVOA_Padovani_Oct2011.pdf" path="Status_IVOA_Padovani_Oct2011.pdf" size="431410" user="PaoloPadovani" version="1.1" |
---|---|
META FILEATTACHMENT | attr="h" comment="" date="1318848185" name="20111017StateoftheTCG-Pune.pdf" path="20111017StateoftheTCG-Pune.pdf" size="917659" user="ChristopheArviset" version="1.1" |
IVOA Interoperability meeting October 17-21, 2011
|
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani | |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset | |
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDAL | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
19.30- | Akashganga 1 | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00 | Meeting photo | |||
11.10–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
Bhaskara 2 | VOEvent | |||
conference room | CSP | CSP members only | ||
Wednesday October 19 2011 | ||||
---|---|---|---|---|
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings | |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00– | Chittaranjan | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
16 | 16.00–17.30 | Various | Splinter meetings | |
Friday October 21 2011 | ||||
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
11.30-11.45 | Science Impact: Assessment | Mark Allen | ||
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi | ||
12.00 | CLOSE OF MEETING | |||
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
Please contact the POC for changes to the agenda etc:
You can register here
and the list of participants can be found at here
Please follow the following links:
<--
META FILEATTACHMENT | attr="h" comment="" date="1318832168" name="Status_IVOA_Padovani_Oct2011.pdf" path="Status_IVOA_Padovani_Oct2011.pdf" size="431410" user="PaoloPadovani" version="1.1" |
---|---|
META FILEATTACHMENT | attr="h" comment="" date="1318848185" name="20111017StateoftheTCG-Pune.pdf" path="20111017StateoftheTCG-Pune.pdf" size="917659" user="ChristopheArviset" version="1.1" |
IVOA Interoperability meeting October 17-21, 2011
|
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset |
10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset |
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDAL | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
19.30- | Akashganga 1 | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00 | Meeting photo | |||
11.10–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
Bhaskara 2 | VOEvent | |||
conference room | CSP | CSP members only | ||
Wednesday October 19 2011 | ||||
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings | |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00– | Chittaranjan | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
