
IVOA Interoperability meeting October 22-26, 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | ||
|---|---|---|---|---|---|---|
| Sunday October 21 2012 | ||||||
| 09:30–15:30 | IVOA TCG Meeting | TCG | ||||
| 16:00–18:00 | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | ||||
| Monday October 22 2012 | ||||||
| 08:45 | Bus departure from Itaim | |||||
| 1 | 09:30–09:45 | Welcome and Logistics | Alex Carciofi | |||
| 09:45–10:00 | State of the IVOA | Ajit Kembhavi | ||||
| 10:00–10:30 | State of the TCG | Severin Gaudet | ||||
| 10:30–11:00 | Break | |||||
| 2 | 11:00–11:30 | Bravo Challenge Prize Ceremony | ||||
| 11:30–12:30 | Charge to Working Groups | WG/IG Chairs | ||||
| 12:30–14:00 | Lunch | |||||
| 3 | 14:00–15:00 | VO Science Priorities | Mark Allen | |||
| 3 | 14:00–15:00 | VO Science Priorities | Mark Allen | |||
| 15:00–16:00 | UTypes | UTypes Tiger Team | ||||
| 16:00 –16:30 | Break | |||||
| 4 | 16:30–18:00 | DAL I: DataLink and DataAccess | ||||
| KDDIG | ||||||
| Tuesday October 23 2012 | ||||||
| 08:45 | Bus departure from Itaim | |||||
| 5 | 09:30–10:30 | Implementation feedback | Mark Allen, Matthew Graham | |||
| 10:30–11:00 | Break | |||||
| 6 | 11:00–12:30 | Apps 1: VOTable etc | ||||
| Theory | ||||||
| 12:30–14:00 | Lunch | |||||
| 7 | 14:00–16:00 | DM I: UTypes | ||||
| Apps 2: General | ||||||
| 16:00 –16:30 | Break | |||||
| 8 | 16:30–18:00 | GWS : Workflows, cloud and grid computing | ||||
| DAL II: Future of Data Discovery | ||||||
| Wednesday October 24 2012 | ||||||
| 08:45 | Bus departure from Itaim | |||||
| 9 | 09:30–10:00 | Front Row: Spectrophotometric Surveys of the Large Scale Universe: Brazil's Participation on J-PAS and SMAPS | Cláudia Oliveira | |||
| Front Row: DES Brazil | ||||||
| Front Row: SOUTH POL - Uncovering the Polarized Southern Sky | Antônio Mário Magalhães | |||||
| 11:00–11:15 | Break | |||||
| 10 | 11:15–12:30 | VOEvent | ||||
| Registry I: standards in process and curation | ||||||
| 12:30–14:00 | Lunch | |||||
| Exec meeting | ||||||
| 11 | 14:00–16:00 | Splinter meeting, hack-a-thon | ||||
| 16:00 –16:30 | Break | |||||
| 16:00–18:00 | Splinter meetings, hack-a-thon | |||||
| Thursday October 25 2012 | ||||||
| 08:45 | Bus departure from Itaim | |||||
| 12 | 09:30–10:30 | CSP | Mark Allen | |||
| 10:30–11:00 | Break | |||||
| 13 | 11:00–12:30 | Semantics | ||||
| Apps 3: Spectrum/SED Applications | ||||||
| 12:30–14:00 | Lunch | |||||
| Musical presentation by College of Arts students (numbers limited?) | ||||||
| 14 | 14:00–16:00 | DAL III: DataLink and DataAccess | ||||
| Registry II: registry interface development | ||||||
| 16:00 –16:30 | Break | |||||
| 15 | 16:30–18:00 | DM II: general models | ||||
| DAL IV: DALI review | ||||||
| DCP | ||||||
| Friday October 26 2012 | ||||||
| 08:45 | Bus departure from Itaim | |||||
| 16 | 09:30–10:30 | WG/IG session summaries | WG/IG Chairs | |||
| 10:30–11:00 | Break | |||||
| 11:30 | Closing remarks | Ajit Kembhavi | ||||
<--