
STC-S Thursday 14:00-15:">
| |||||||||||||||||||||||||
| Topic | Speaker | Time |
|---|---|---|
| STC-S Review | Arnold | 15 min |
| Discussion | 75 min |
| Topic | Speaker | Time |
|---|---|---|
| SVO/CDS cutout pototype | Francois | 15 min |
| VAO SIAv2 prototype | Ray | 10 min |
| VAO ImageDM+SIAv2 prototype | Doug | 15 min |
| Doug | 15 min |
| CADC cube access prototypes | Pat | 15 min |
| Discussion | 30 min |
| Topic | Speaker | Tme |
|---|---|---|
| SimDAL discussion | 40 min | |
| DataLink prototype: SVO/GTC | J. Manuel Alacid | 10 min |
| DataLink: review open issues | Francois Bonnarel | 10 min |
| VO-DML and DataLink | Markus Demleitner | 15 min |
| DataLink discussion | 15 min |
<--
| META FILEATTACHMENT | attachment="STC-S.pptx" attr="" comment="STC-S Intro" date="1380226107" name="STC-S.pptx" path="STC-S.pptx" size="87454" user="ArnoldRots" version="1" |
|---|