|  | 
| META TOPICPARENT | name="InterOpOct2016" |  | 
|
| < <
 |  Application sessions - Agenda (draft v1)  | 
| > >
 |  Application sessions - Agenda (draft v2)  | 
|  |  Apps 1-  | 
|
| < <
 | 
| Sonia Zorba | APOGEO: an automatic management system for astronomical portals | 12'+3' |  |  | 
| > >
 | 
| Karin Dassas | Spatial Mission Data Distribution Services at IDOC (Integrated Data Operation Center) | 12'+3' |  |  | 
|  | 
| François Bonnarel | TAP implementation in Aladin Desktop | 12'+3' |  |  
| Carlos Rodrigo | VOSA, VO SED Analyzer. New features | 12'+3' |  |  
| Gilles Landais | VizieR photometry viewer | 12'+3' |  |  
| Omar Laurino | Iris 3 | 12'+3' |  |  
| André Schaaff | Aladin planetarium control experience, lessons learnt | 12'+3' |  |     Apps 2- 
| Speaker | Title | Duration | Materials |  
| Thomas Boch | VO access to Gaia DR1 at CDS and other data centres: TAP, Cone Search, COOSYS and HiPS | 12'+3' |  |  
| Marco Molinaro | Using MOC JSON format in diffuse source matching | 12'+3' |  |  
| Pierre Fernique | Apps standard discussion: 1-VOTable: coord. issue, 2-MOC: JSON serialization, 3-HiPS: WD status | 45' |  |  
| Sébastien Derrière | 4\pi immersive visualization of HiPS images | 12'+3' |  |     Apps 3- 
| Speaker | Title | Duration | Materials |  
| André Schaaff | A major release of votable.js, the VOTable Javascript parser | 15'+3' |  |  
| Jean-Michel Glorian | Implementation of TAP and other VO protocols into CASSIS | 15'+3' |  |  | 
|
| < <
 | 
| Karin Dassas | Spatial Mission Data Distribution Services at IDOC (Integrated Data Operation Center) | 15'+3' |  |  | 
| > >
 | 
| Sonia Zorba | APOGEO: an automatic management system for astronomical portals | 15'+3' |  |  | 
|  | 
| Gerard Lemson | JHU’s SciServer platform | 15'+3' |  |  
| Markus Demleitner | Citation advice in VO services and their responses | 15'+3' |  |     |