
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 20:00 UTCContents LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
Reports from the ProjectsArVOAstroGridAustralia-VOChina-VOCSPCVOEuro-VOFrance VOGAVOHVOJapan-VONVONLVORVOSKAOSVO | ||||||||
| Changed: | ||||||||
| < < | USVAO | |||||||
| > > | USVOA | |||||||
o CXC group was awarded a IR&D contract to install the Rubin Science Platform as a research and development project to evaluate the viability of using the RSP as the basis of a science platform at CfA.
VObs.itVO-IndiaTCG
| ||||||||
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 20:00 UTCContents LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
Reports from the ProjectsArVO | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
AstroGrid | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Australia-VO | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
China-VO | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | CSP | |||||||
CVO | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Euro-VOFrance VOGAVOHVO | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Japan-VO | ||||||||
| Deleted: | ||||||||
| < < | Korean VO | |||||||
NVO | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | NLVO | |||||||
RVO | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | SKAO | |||||||
SVOUSVAOo CXC group was awarded a IR&D contract to install the Rubin Science Platform as a research and development project to evaluate the viability of using the RSP as the basis of a science platform at CfA.VObs.it | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
VO-India | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
TCG
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 20:00 UTCContents LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
Reports from the Projects | ||||||||
| Changed: | ||||||||
| < < | <nop>ArVO | |||||||
| > > | ArVO | |||||||
AstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVO | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | USVAO | |||||||
| Added: | ||||||||
| > > | o CXC group was awarded a IR&D contract to install the Rubin Science Platform as a research and development project to evaluate the viability of using the RSP as the basis of a science platform at CfA. | |||||||
VObs.itVO-IndiaTCG
| ||||||||
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 20:00 UTC | ||||||||
| Changed: | ||||||||
| < < | #99ccff; padding:5px;"> Contents | |||||||
| > > | Contents | |||||||
LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Reports from the Projects<nop>ArVOAstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVOVObs.itVO-IndiaTCG
| ||||||||
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 20:00 UTC#99ccff; padding:5px;"> Contents LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
Reports from the Projects<nop>ArVOAstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVOVObs.itVO-IndiaTCG
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 20:00 UTC#99ccff; padding:5px;"> Contents LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Reports from the Projects<nop>ArVOAstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVOVObs.itVO-India | ||||||||
| Added: | ||||||||
| > > | TCG
| |||||||
| ||||||||
IVOA Executive Committee Meeting (TM109) | ||||||||
| Changed: | ||||||||
| < < | Tuesday, 13 December 2022 @ 2000 UTC | |||||||
| > > | Tuesday, 13 December 2022 @ 20:00 UTC | |||||||
|
#99ccff; padding:5px;"> Contents LogisticsTelecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a Meeting number:2379 699 9661Agenda
Reports from the Projects<nop>ArVOAstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVOVObs.itVO-India
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | IVOA Executive Committee Meeting (TM109) | |||||||
| > > | IVOA Executive Committee Meeting (TM109) | |||||||
| Changed: | ||||||||
| < < | Tuesday, 13 December 2022 @ 1300 UTC | |||||||
| > > | Tuesday, 13 December 2022 @ 2000 UTC | |||||||
|
| ||||||||
| Changed: | ||||||||
| < < | #99ccff; padding:5px;"> Contents | |||||||
| > > | #99ccff; padding:5px;"> Contents | |||||||
| Deleted: | ||||||||
| < < | ||||||||
Logistics | ||||||||
| Changed: | ||||||||
| < < | Telecon: | |||||||
| > > | Telecon: https://esait.webex.com/esait/j.php?MTID=m81c391a6a8807cd15883e77378096c4a | |||||||
| Added: | ||||||||
| > > | Meeting number:2379 699 9661 | |||||||
Agenda | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
Reports from the Projects | ||||||||
| Changed: | ||||||||
| < < | ArVO | |||||||
| > > | <nop>ArVO | |||||||
AstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVOVObs.itVO-India
| ||||||||
IVOA Executive Committee Meeting (TM109)Tuesday, 13 December 2022 @ 1300 UTC#99ccff; padding:5px;"> Contents LogisticsTelecon:Agenda
Reports from the ProjectsArVOAstroGridAustralia-VOChina-VOCVOEuro-VOFrance VOGAVOHVOJapan-VOKorean VONVORVOSVOVObs.itVO-India
|