Changed: | ||||||||
< < | IVOA Executive Committee Meeting (FM23) | |||||||
> > | IVOA Executive Committee Meeting (FM23) | |||||||
Changed: | ||||||||
< < | Sun May 13 2007 @ 17.30-20.00 Local Time (Beijing, China) | |||||||
> > | Sunday May 13 2007 @ 17.30-20.00 (Beijing Local Time) | |||||||
Added: | ||||||||
> > |
Contents
| |||||||
Changed: | ||||||||
< < | Table of Contents
| |||||||
> > | Logistics | |||||||
Changed: | ||||||||
< < | Draft Agenda | |||||||
> > | Full Meeting: Floor 2, Meeting Room 5 (Beijing Oriental Culture Hotel, Beijing, China) | |||||||
Added: | ||||||||
> > | Agenda | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Deleted: | ||||||||
< < | Your comments are welcome. | |||||||
Changed: | ||||||||
< < | The meeting will be held from 5:30 to 8:00 pm in Meeting Room 5 (2nd floor) at Beijing Oriental Cultural Hotel. | |||||||
> > | Reports from the Projects | |||||||
Changed: | ||||||||
< < | Nic will implement the meeting Web page soon. Be prepared to | |||||||
> > | ArVO | |||||||
Deleted: | ||||||||
< < | upload your project report before the Exec meeting. | |||||||
Changed: | ||||||||
< < | Cheers, | |||||||
> > | ||||||||
Added: | ||||||||
> > | AstroGrid | |||||||
Changed: | ||||||||
< < | Francoise | |||||||
> > | Australia-VO | |||||||
Changed: | ||||||||
< < | Reports from the Projects | |||||||
> > | ||||||||
Added: | ||||||||
> > | China-VO | |||||||
Changed: | ||||||||
< < | ArVO | |||||||
> > | ||||||||
Added: | ||||||||
> > | CVOVObs.it (aka DRACO) Italy | |||||||
| ||||||||
Changed: | ||||||||
< < | AstroGrid | |||||||
> > | Euro-VO | |||||||
Added: | ||||||||
> > | ||||||||
Deleted: | ||||||||
< < | China-VO | |||||||
Added: | ||||||||
> > | France VO | |||||||
Changed: | ||||||||
< < | CVO | |||||||
> > | GAVO | |||||||
| ||||||||
Changed: | ||||||||
< < | VObs.it (aka DRACO) Italy | |||||||
> > | HVO | |||||||
| ||||||||
Changed: | ||||||||
< < | Euro-VO | |||||||
> > | Japan-VO | |||||||
| ||||||||
Added: | ||||||||
> > | Korean VO | |||||||
Changed: | ||||||||
< < | France VO | |||||||
> > | ||||||||
Added: | ||||||||
> > | NVO | |||||||
| ||||||||
Changed: | ||||||||
< < | GAVO | |||||||
> > | RVO | |||||||
Added: | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | HVO | |||||||
> > | SVO | |||||||
| ||||||||
Changed: | ||||||||
< < | Japan-VO | |||||||
> > | VO-India | |||||||
| ||||||||
Changed: | ||||||||
< < | Korean VO | |||||||
> > | ||||||||
Added: | ||||||||
> > | Reports from WGs & IGs(follows order as at http://www.ivoa.net/forum/) | |||||||
| ||||||||
Changed: | ||||||||
< < | NVO | |||||||
> > | Data Access Layer WG | |||||||
Added: | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | RVO | |||||||
> > | Data Models WG | |||||||
Added: | ||||||||
> > | Grid and Web Services Working Group | |||||||
Added: | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | SVO | |||||||
> > | Registry WG | |||||||
Added: | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | VO-India | |||||||
> > | Semantics/UCD WG | |||||||
Added: | ||||||||
> > | ||||||||
Added: | ||||||||
> > | VOEvent | |||||||
Added: | ||||||||
> > | VOQL WG | |||||||
Added: | ||||||||
> > |
VOTable WGApplications IGAstro-RG IGA very successful workshop was held at OGF 20, Manchester, UK (9 May 2007). Details of the agenda are at IVOA.GgfIvoaMay07WorkShop and the presentation materials linked from the OGF20 schedule page. It is apparent that there is increasing interest in the use of distributed computing infrastructure, and that there is activity outside of the IVOA in this area. The IVOA Astro-RG Interest Group is a good forum to allow more engagement with large external groups such as LOFAR/ SKA who may need to integrate their grid based computational systems to the VO.Data Curation and Preservation IGTheory IG-- NicholasWalton - 12 May 2007
| |||||||