
IVOA Executive Committee Meeting (FM40) | ||||||||
| Changed: | ||||||||
| < < | *Sunday May 15 @ 17.00 CET | |||||||
| > > | Sunday May 15 @ 17.00-19:00 CET | |||||||
| Added: | ||||||||
| > > | Supplementary: Wednesday May 18 @ 13:00-14.30 | |||||||
Logistics | ||||||||
| Changed: | ||||||||
| < < | Osservatorio Astronomico di Capodimonte | |||||||
| > > | Sunday meeting at the Osservatorio Astronomico di Capodimonte | |||||||
| Added: | ||||||||
| > > | Wednesday meeting in room TBD at the Interop venue | |||||||
| Added: | ||||||||
| > > | ||||||||
DRAFT Agenda FM40
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Reports from the ProjectsArgentina - NOVAArVOAstroGridAustralia-VOBRAVOChina-VOCVOEuro-VOESO-VOESAVOFrance VOGAVOHVOJapan-VOVAORVOSVOVObs.itVO-IndiaReports from WGs & IGs(follows order as at http://www.ivoa.net/forum/)Applications WGData Access Layer WGData Models WGGrid and Web Services Working GroupRegistry WGSemantics/UCD WGVOEventVOTable WGData Curation and Preservation IGKnowledge Discovery in Databases IGTheory IG<--
<--
<--
| ||||||||