<--
IVOA Executive Committee Meeting (TM56)TM56 - Dec 16, 2014 (Telecon) WebEx Info:
LogisticsTuesday, Mar 03, 2015 (16:00 UTC)Agenda TM57
Argentina - NOVAArVOAstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VO | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | The next Euro-VO project will be a Work Package of the ASTERICS project, currently in negociation with the European Commission for a start on May 1st and a four-year duration. ASTERICS (Astronomy ESFRI \& Research Infrastructure Cluster) ``aims to address the cross-cutting synergies and common challenges shared by the Astronomy and Astroparticle ESFRI facilities''. (ESFRI is the European Strategic Forum for Research Infrastructures, which develops a research infrastructure roadmap which includes all scientific fields. The 2010 Roadmap for astronomy includes E-ELT, CTA, SKA and KM3Net.) ASTERICS WP4, _Data Access, Discovery and Interoperability, will establish a close collaboration between the Euro-VO and infrastructure teams. It will develop seamless access to the data products of the ESFRI projects and pathfinders (which include VLT, HESS, MAGIC, LOFAR), and other large infrastructures such as the European Gravitational Observatory EGO, in the VO framework. The tasks cover support to data providers, support to scientific usage, and technological development. The budget foreseen for the WP is 4.5 Meuros on 4 years. The project partners on the VO side are CNRS/CDS, INAF, INTA and the Universities of Edinburgh and Heidelberg. The work will be done in collaboration with ESA. | ||||||||||||||||||
> > | The next Euro-VO project will be a Work Package of the ASTERICS project, currently in negociation with the European Commission for a start on May 1st and a four-year duration. ASTERICS (Astronomy ESFRI \& Research Infrastructure Cluster) ``aims to address the cross-cutting synergies and common challenges shared by the Astronomy and Astroparticle ESFRI facilities''. (ESFRI is the European Strategic Forum for Research Infrastructures, which develops a research infrastructure roadmap which includes all scientific fields. The 2010 Roadmap for astronomy includes E-ELT, CTA, SKA and KM3Net.) ASTERICS WP4, _Data Access, Discovery and Interoperability, will establish a close collaboration between the Euro-VO and infrastructure teams. It will develop seamless access to the data products of the ESFRI projects and pathfinders (which include VLT, HESS, MAGIC, LOFAR), and other large infrastructures such as the European Gravitational Observatory EGO, in the VO framework. The tasks cover support to data providers, support to scientific usage, and technological development. The budget foreseen for the WP is 4.5 Meuros on 4 years. The project partners on the VO side are CNRS/CDS, INAF, INTA and the Universities of Edinburgh and Heidelberg. The work will be done in collaboration with ESA. | ||||||||||||||||||
ESAVOFrance VOGAVOHVOVObs.itJapan-VORVOSA^3SVOUkraine_VOUSVOAThe USVOA kick-off meeting took place at the Seattle AAS in January, and it was well-attended by representatives of the US data community. The presidents of AURA and AUI were also at the meeting. | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | As mentioned earlier, the USVOA has been endorsed by the AAS exec and will operate under the WGAS umbrella. We're working to further organize this new group with a web page and other online presence. A USVOA telecon is planned prior to Sesto where we'll work out further details. | ||||||||||||||||||
> > | As mentioned earlier, the USVOA has been endorsed by the AAS exec and will operate under the WGAS umbrella. We're working to further organize this new group with a web page and other online presence. A USVOA telecon is planned prior to Sesto where we'll work out further details. | ||||||||||||||||||
Added: | |||||||||||||||||||
> > | The NASA Astronomy Archive Virtual Observatory (NAVO) members have been preparing their renewal proposals, due in late March. Part of this work includes preparing a progress report on VO efforts that began in October 2015, which will be reviewed along with the programmatic proposals. The NASA-funded Keck Observatory Archive (KOA) has been developing VO interfaces to its image data sets. These services are in the archive test bed, and KOA plans to release them by April 30. KOA wishes to give a presentation on this work as a case study in delivering VO-services at the June interop. | ||||||||||||||||||
VO-IndiaReport from the TCGReports from the WGs
|