
| 
 IVOA Executive Committee Meeting (TM83)TM83 - April 9 2019 - 15:00 UTC (11am US Eastern, 5pm Central Europe) *LogisticHosted by CXC Data Systems Tuesday, Apr 9, 2019 11:00 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) Meeting number: 730 826 282 Password: YPjkXb3Y https://sao.webex.com/sao/j.php?MTID=mfca4b90e2bec71ed9a6048ac5490c3b7 Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) Access code: 730 826 282Agenda TM83
 Argentina-NOVAArVOWe have continued GAVO-ArVO collaboration for "Building high-performance research environment through German and Armenian Astrophysical Virtual Observatories”. ArVO 4 team members visited ARI, Heidelberg, Germany in December 2018. A special service has been built allowing VO access to Digitized First Byurakan Survey (DFBS) data, including both images ans spectra. Several hundreds entries for a number of types of objects (QSOs, WDs, subdwarfs, CVs, M-type and C-stars, etc.) have been retrieved from known catalogs to create templates for further search for similar types of objects. In order to publish BAO data in international registries a few data sharing services are developed in ArVO, such as Simple Image Access (SIAP), Simple Spectra Access (SSAP), Table Access services (TAP). Mentioned services can be accessed in a few ways, in a simple web interface, by simple scripts, or by astronomical tools, such as TOPCAT. AstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.it | ||||||||
| Changed: | ||||||||
| < < | The two new INAF fixed-term staff selected to work full-time within VObs.it have taken up duty at INAF-OATs (Trieste). They are are Kalyani Pedamkar and Chaitra (formerly at CDS, Strasbourg). | |||||||
| > > | The two new INAF fixed-term staff selected to work full-time within VObs.it have taken up duty at INAF-OATs (Trieste). They are are Kalyani Pedamkar and Chaitra (formerly at CDS, Strasbourg). | |||||||
| Initial steps have been taken to migrate to INAF-OATs (Trieste) the part of the IVOA web currently hosted at IUCAA. Contacts have been made with Santosh Jagade of IUCAA. | ||||||||
| Changed: | ||||||||
| < < | A VO-related presentation (on VO Forum and Training activities for new-generation infrastructures) was made by VObs.it staff (M.Molinaro) at the Integrating Event of the EU-funded ASTERICS project (Groningen, NL, 25-29 March). | |||||||
| > > | A VO-related presentation (on VO Forum and Training activities for new-generation infrastructures) was made by VObs.it staff (M.Molinaro) at the Integrating Event of the EU-funded ASTERICS project (Groningen, NL, 25-29 March). | |||||||
| Ukraine_VOUSVOA | ||||||||
| Changed: | ||||||||
| < < | Report from the TCG | |||||||
| > > | Report from the TCG | |||||||
| Added: | ||||||||
| > > | 
 | |||||||
| 
 IVOA Executive Committee Meeting (TM83)TM83 - April 9 2019 - 15:00 UTC (11am US Eastern, 5pm Central Europe) *LogisticHosted by CXC Data Systems Tuesday, Apr 9, 2019 11:00 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) Meeting number: 730 826 282 Password: YPjkXb3Y https://sao.webex.com/sao/j.php?MTID=mfca4b90e2bec71ed9a6048ac5490c3b7 Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) Access code: 730 826 282Agenda TM83
 Argentina-NOVAArVOWe have continued GAVO-ArVO collaboration for "Building high-performance research environment through German and Armenian Astrophysical Virtual Observatories”. ArVO 4 team members visited ARI, Heidelberg, Germany in December 2018. A special service has been built allowing VO access to Digitized First Byurakan Survey (DFBS) data, including both images ans spectra. Several hundreds entries for a number of types of objects (QSOs, WDs, subdwarfs, CVs, M-type and C-stars, etc.) have been retrieved from known catalogs to create templates for further search for similar types of objects. In order to publish BAO data in international registries a few data sharing services are developed in ArVO, such as Simple Image Access (SIAP), Simple Spectra Access (SSAP), Table Access services (TAP). Mentioned services can be accessed in a few ways, in a simple web interface, by simple scripts, or by astronomical tools, such as TOPCAT. AstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.it | ||||||||
| Added: | ||||||||
| > > | The two new INAF fixed-term staff selected to work full-time within VObs.it have taken up duty at INAF-OATs (Trieste). They are are Kalyani Pedamkar and Chaitra (formerly at CDS, Strasbourg). Initial steps have been taken to migrate to INAF-OATs (Trieste) the part of the IVOA web currently hosted at IUCAA. Contacts have been made with Santosh Jagade of IUCAA. A VO-related presentation (on VO Forum and Training activities for new-generation infrastructures) was made by VObs.it staff (M.Molinaro) at the Integrating Event of the EU-funded ASTERICS project (Groningen, NL, 25-29 March). | |||||||
| Ukraine_VOUSVOAReport from the TCG | ||||||||
| 
 IVOA Executive Committee Meeting (TM83) | ||||||||
| Changed: | ||||||||
| < < | TM83 - April 9 2019 - 15:00 UTC (11am US Eastern, 5pm Central Europe) | |||||||
| > > | TM83 - April 9 2019 - 15:00 UTC (11am US Eastern, 5pm Central Europe) | |||||||
| * LogisticHosted by CXC Data Systems Tuesday, Apr 9, 2019 11:00 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) Meeting number: 730 826 282 Password: YPjkXb3Y https://sao.webex.com/sao/j.php?MTID=mfca4b90e2bec71ed9a6048ac5490c3b7 Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) Access code: 730 826 282Agenda TM83 | ||||||||
| Changed: | ||||||||
| < < | 
 | |||||||
| > > | 
 | |||||||
| Added: | ||||||||
| > > | 
 | |||||||
| 
 | ||||||||
| Deleted: | ||||||||
| < < | 
 | |||||||
| 
 Argentina-NOVAArVOWe have continued GAVO-ArVO collaboration for "Building high-performance research environment through German and Armenian Astrophysical Virtual Observatories”. ArVO 4 team members visited ARI, Heidelberg, Germany in December 2018. A special service has been built allowing VO access to Digitized First Byurakan Survey (DFBS) data, including both images ans spectra. Several hundreds entries for a number of types of objects (QSOs, WDs, subdwarfs, CVs, M-type and C-stars, etc.) have been retrieved from known catalogs to create templates for further search for similar types of objects. In order to publish BAO data in international registries a few data sharing services are developed in ArVO, such as Simple Image Access (SIAP), Simple Spectra Access (SSAP), Table Access services (TAP). Mentioned services can be accessed in a few ways, in a simple web interface, by simple scripts, or by astronomical tools, such as TOPCAT. AstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.itUkraine_VOUSVOAReport from the TCG | ||||||||
| 
 IVOA Executive Committee Meeting (TM83) | ||||||||
| Changed: | ||||||||
| < < | TM83 - April 9 2019 - 16:00 UTC | |||||||
| > > | TM83 - April 9 2019 - 15:00 UTC (11am US Eastern, 5pm Central Europe) | |||||||
| * LogisticHosted by CXC Data Systems Tuesday, Apr 9, 2019 11:00 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) Meeting number: 730 826 282 Password: YPjkXb3Y https://sao.webex.com/sao/j.php?MTID=mfca4b90e2bec71ed9a6048ac5490c3b7 Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) Access code: 730 826 282Agenda TM83
 Argentina-NOVAArVO | ||||||||
| Changed: | ||||||||
| < < | We have continued GAVO-ArVO collaboration for "Building high-performance research environment through German and Armenian Astrophysical Virtual Observatories”. ArVO 4 team members visited ARI, Heidelberg, Germany in December 2018. | |||||||
| > > | We have continued GAVO-ArVO collaboration for "Building high-performance research environment through German and Armenian Astrophysical Virtual Observatories”. ArVO 4 team members visited ARI, Heidelberg, Germany in December 2018. | |||||||
| Changed: | ||||||||
| < < | A special service has been built allowing VO access to Digitized First Byurakan Survey (DFBS) data, including both images ans spectra. Several hundreds entries for a number of types of objects (QSOs, WDs, subdwarfs, CVs, M-type and C-stars, etc.) have been retrieved from known catalogs to create templates for further search for similar types of objects. | |||||||
| > > | A special service has been built allowing VO access to Digitized First Byurakan Survey (DFBS) data, including both images ans spectra. Several hundreds entries for a number of types of objects (QSOs, WDs, subdwarfs, CVs, M-type and C-stars, etc.) have been retrieved from known catalogs to create templates for further search for similar types of objects. | |||||||
| In order to publish BAO data in international registries a few data sharing services are developed in ArVO, such as Simple Image Access (SIAP), Simple Spectra Access (SSAP), Table Access services (TAP). Mentioned services can be accessed in a few ways, in a simple web interface, by simple scripts, or by astronomical tools, such as TOPCAT. AstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.itUkraine_VOUSVOAReport from the TCG | ||||||||
| 
 IVOA Executive Committee Meeting (TM83)TM83 - April 9 2019 - 16:00 UTC *LogisticHosted by CXC Data Systems Tuesday, Apr 9, 2019 11:00 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) Meeting number: 730 826 282 Password: YPjkXb3Y https://sao.webex.com/sao/j.php?MTID=mfca4b90e2bec71ed9a6048ac5490c3b7 Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) Access code: 730 826 282Agenda TM83
 Argentina-NOVAArVO | ||||||||
| Added: | ||||||||
| > > | We have continued GAVO-ArVO collaboration for "Building high-performance research environment through German and Armenian Astrophysical Virtual Observatories”. ArVO 4 team members visited ARI, Heidelberg, Germany in December 2018. A special service has been built allowing VO access to Digitized First Byurakan Survey (DFBS) data, including both images ans spectra. Several hundreds entries for a number of types of objects (QSOs, WDs, subdwarfs, CVs, M-type and C-stars, etc.) have been retrieved from known catalogs to create templates for further search for similar types of objects. In order to publish BAO data in international registries a few data sharing services are developed in ArVO, such as Simple Image Access (SIAP), Simple Spectra Access (SSAP), Table Access services (TAP). Mentioned services can be accessed in a few ways, in a simple web interface, by simple scripts, or by astronomical tools, such as TOPCAT. | |||||||
| AstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.itUkraine_VOUSVOAReport from the TCG | ||||||||
| 
 IVOA Executive Committee Meeting (TM83) | ||||||||
| Changed: | ||||||||
| < < | TM83 - Tue, 05 Mar 2019 - 15:30 UTC | |||||||
| > > | TM83 - April 9 2019 - 16:00 UTC | |||||||
| Changed: | ||||||||
| < < | Contents | |||||||
| > > | * Logistic | |||||||
| Deleted: | ||||||||
| < < | Logistics | |||||||
| Deleted: | ||||||||
| < < | TM82 - Tue, 05 Mar 2019 - 15:30 UTC IVOA Exec Meeting | |||||||
| Hosted by CXC Data Systems | ||||||||
| Changed: | ||||||||
| < < | Tuesday 10:30 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) | |||||||
| > > | Tuesday, Apr 9, 2019 11:00 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) | |||||||
| Changed: | ||||||||
| < < | Meeting number: 732 776 012 | |||||||
| > > | Meeting number: 730 826 282 | |||||||
| Changed: | ||||||||
| < < | Password: IVOA2019 | |||||||
| > > | Password: YPjkXb3Y | |||||||
| Changed: | ||||||||
| < < | https://sao.webex.com/sao/j.php?MTID=m2d3d210a1b5be229be1a49a20902e98d | |||||||
| > > | https://sao.webex.com/sao/j.php?MTID=mfca4b90e2bec71ed9a6048ac5490c3b7 | |||||||
| Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) | ||||||||
| Changed: | ||||||||
| < < | Access code: 732 776 012 | |||||||
| > > | Access code: 730 826 282 | |||||||
| Added: | ||||||||
| > > | Agenda TM83 | |||||||
| Deleted: | ||||||||
| < < | Agenda TM82 | |||||||
| 
 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| 
 | ||||||||
| Deleted: | ||||||||
| < < | 
 | |||||||
| 
 Argentina-NOVAArVOAstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.itUkraine_VOUSVOAReport from the TCG | ||||||||
| 
 IVOA Executive Committee Meeting (TM83)TM83 - Tue, 05 Mar 2019 - 15:30 UTC ContentsLogisticsTM82 - Tue, 05 Mar 2019 - 15:30 UTC IVOA Exec Meeting Hosted by CXC Data Systems Tuesday 10:30 am | 2 hours | (UTC-05:00) Eastern Time (US & Canada) Meeting number: 732 776 012 Password: IVOA2019 https://sao.webex.com/sao/j.php?MTID=m2d3d210a1b5be229be1a49a20902e98d Join by phone 1-877-668-4493 Call-in toll-free number (US/Canada) 1-650-479-3208 Call-in toll number (US/Canada) Access code: 732 776 012Agenda TM82 
 Argentina-NOVAArVOAstroGridAustralia-VOBRAVOChina-VOChiVOCVOEuro_VOESAVOFrance VOGAVOHVOJapan-VORVOSA^3SVOVo-IndiaVObs.itUkraine_VOUSVOAReport from the TCG | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.