
| ||||||||
| Changed: | ||||||||
| < < | Joint RadioIG/TDIG Meeting Jan 11, 2022 | |||||||
| > > | Joint RadioIG/TDIG Meeting Jan 11, 2022, 20 UTC | |||||||
On pulsar data and other time oriented radio data in the VOOrganized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) | ||||||||
| Changed: | ||||||||
| < < | The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
| > > | Meeting topic was "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" | |||||||
| Added: | ||||||||
| > > | Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
| Changed: | ||||||||
| < < | Notes | |||||||
| > > | Notes(etherpad) Notes(saved) | |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Joint RadioIG/TDIG Meeting Jan 11, 2022On pulsar data and other time oriented radio data in the VOOrganized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps Notes
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | Joint RadioIG/TDIG Meeting on pulsar data and other time oriented radio data in the VO | |||||||
| > > | Joint RadioIG/TDIG Meeting Jan 11, 2022 | |||||||
| Added: | ||||||||
| > > | On pulsar data and other time oriented radio data in the VO | |||||||
| Changed: | ||||||||
| < < | Organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) | |||||||
| > > | Organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) | |||||||
| Changed: | ||||||||
| < < | The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : | |||||||
| > > | The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
| Deleted: | ||||||||
| < < | V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
Notes
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : | |||||||
| > > | Organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) | |||||||
| Added: | ||||||||
| > > |
The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : | |||||||
V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps Notes
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
| > > | organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : | |||||||
| Added: | ||||||||
| > > | V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
Notes
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
organized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps Notes
|