
| 
 | ||||||||
| Changed: | ||||||||
| < < | Joint RadioIG/TDIG Meeting Jan 11, 2022 | |||||||
| > > | Joint RadioIG/TDIG Meeting Jan 11, 2022, 20 UTC | |||||||
| On pulsar data and other time oriented radio data in the VOOrganized by Brent Miszalski, Mark Cresitello-Dittmar, (TDIG) Mark Lacy, François Bonnarel (RadioIG) Ada Nebot (as CSP chair) | ||||||||
| Changed: | ||||||||
| < < | The Topic is "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
| > > | Meeting topic was "Discovery and access of radio pulsar data and FRB data use cases : How current protocols work. do we need evolution for Time axis and radio specificities ?" | |||||||
| Added: | ||||||||
| > > | Meeting agenda : V.Galluzi : pulsar/transient data at INAF : use cases and status report M.Louys : ObsCore Extension for TimeDomain. Focus on PSRFITS mapping F.Bonnarel : Discovery and Access strategies for radio timeseries. ALL : open questions. Formats/datamodels. Next steps | |||||||
| Changed: | ||||||||
| < < | Notes | |||||||
| > > | Notes(etherpad) Notes(saved) | |||||||
| 
 | ||||||||
| Added: | ||||||||
| > > | 
 | |||||||
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.