Parquet in IVOA | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
VOParquet NoteA Note is under preparation at https://github.com/ivoa/voparquet (formatted versions available: html, pdf). This describes use of VOTable within Parquet files to associate rich semantic (VOTable) metadata with the (parquet) data.Implementation Status | ||||||||
Changed: | ||||||||
< < | The following implementations of the VOParquet convention exist. | |||||||
> > | The following implementations of the VOParquet convention exist. Please add to this list if you know of others. | |||||||
Deleted: | ||||||||
< < | Please add to this list if you know of others. | |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Documents and Presentations | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Deleted: | ||||||||
< < | ||||||||
Meetings5 November 2024 19:00 UTC Online meeting22 Zoom participantsAgendaThe purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards.
Meeting minutesActive groups using Parquet techonology:
Questions and comments on the presentation
Actions:
| ||||||||
Changed: | ||||||||
< < | ||||||||
|
| ||||||||
Changed: | ||||||||
< < | Parquet In IVOA | |||||||
> > | Parquet in IVOA | |||||||
Deleted: | ||||||||
< < | November 5 2024 7:00PM UTC Online meeting | |||||||
Changed: | ||||||||
< < | 22 Zoom participants | |||||||
> > | ||||||||
Deleted: | ||||||||
< < | Agenda: | |||||||
Changed: | ||||||||
< < | The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards. | |||||||
> > | VOParquet Note | |||||||
Deleted: | ||||||||
< < | Agenda | |||||||
Changed: | ||||||||
< < | - Around the table short description of the groups and Parquet-related projects | |||||||
> > | A Note is under preparation at https://github.com/ivoa/voparquet (formatted versions available: html, pdf). | |||||||
Changed: | ||||||||
< < | - Mark Taylor presentation on VOTable metadata with Parquet files | |||||||
> > | This describes use of VOTable within Parquet files to associate rich semantic (VOTable) metadata with the (parquet) data. | |||||||
Changed: | ||||||||
< < | - Jos de Bruijne Parquet Compression algorithms in Parquet | |||||||
> > | Implementation Status | |||||||
Changed: | ||||||||
< < | - Path forward - Malta Interop | |||||||
> > | The following implementations of the VOParquet convention exist. | |||||||
Added: | ||||||||
> > | Please add to this list if you know of others. | |||||||
Changed: | ||||||||
< < | Meeting minutes: | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | Active groups using Parquet techonology:
| |||||||
> > | Documents and Presentations
| |||||||
Deleted: | ||||||||
< < |
| |||||||
Changed: | ||||||||
< < | Questions and comments on the presentation: | |||||||
> > | ||||||||
Added: | ||||||||
> > | Meetings | |||||||
Changed: | ||||||||
< < | Grogoy D-F: VOTable metadata is important for DataLink, no objection for adding encoding, version support is a must. Valid VOTable medata must comply with the spec. Parquet is not great to work multiple datasets but VOTable should support multiple tables. What happens if there’s a conflict between VOTable metadata nd Parquet metadata. | |||||||
> > | 5 November 2024 19:00 UTC Online meeting | |||||||
Changed: | ||||||||
< < | Mark T.: Cannot have an empty data element. VOTable Resource has a flag that can be used. Main table can be of type result and other resources can have other types (medatadat). | |||||||
> > | 22 Zoom participants | |||||||
Changed: | ||||||||
< < | Trey R.: How to resolve inconsistencies between Parquet and VOTable. Parquet should have the last word. | |||||||
> > | Agenda | |||||||
Changed: | ||||||||
< < | Mario J: Important to specify how to do deal with inconsistencies between VOTabe metadata and Parquet metadata | |||||||
> > | The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards. | |||||||
Changed: | ||||||||
< < | Brigitta S: Prefers Parquet support first before generalization (FITS) Example files would be useful for implementation such as astroquery - ex multiple tables with the same file. | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | Jos DB: Compression algs. Should start thinking about this as it's one of the core strengths of Parquet | |||||||
> > | Meeting minutes | |||||||
Changed: | ||||||||
< < | Gregory D-F. We need to define new TAP result formats. Is there a Parquet MIME type? | |||||||
> > | Active groups using Parquet techonology: | |||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | A few participants stressed the importance of moving fast with the adoption of Parquet in IVOA as a lot of projects are currently under way. | |||||||
> > | Questions and comments on the presentation | |||||||
Changed: | ||||||||
< < | Marco M: Proposed the faster route of writing an IVOA Note for VOTable and Parquet and then explore generalizing it for other types (FITS) and turn it into a standard.
Actions: | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | - Mark T. and Gregory F-B will start drafting the note | |||||||
> > | Actions: | |||||||
Changed: | ||||||||
< < | - Mark T. will make his presentation available so that others can comment on it - done | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Deleted: | ||||||||
< < | - Mark T. will present progress during the Apps session in Malta - Apps WG to support the efforst: create Twiki page with useful info, organize meetings post Interop as required, etc. | |||||||
<--
| ||||||||
Added: | ||||||||
> > |
| |||||||
Parquet In IVOANovember 5 2024 7:00PM UTC Online meeting22 Zoom participantsAgenda:The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards.Agenda- Around the table short description of the groups and Parquet-related projects - Mark Taylor presentation on VOTable metadata with Parquet files - Jos de Bruijne Parquet Compression algorithms in Parquet - Path forward - Malta InteropMeeting minutes:Active groups using Parquet techonology:
Actions:- Mark T. and Gregory F-B will start drafting the note - Mark T. will make his presentation available so that others can comment on it - done | ||||||||
Changed: | ||||||||
< < | - Mark T. wil present in the Apps session in Malta | |||||||
> > | - Mark T. will present progress during the Apps session in Malta | |||||||
- Apps WG to support the efforst: create Twiki page with useful info, organize meetings post Interop as required, etc.
<--
|
Parquet In IVOANovember 5 2024 7:00PM UTC Online meeting22 Zoom participantsAgenda:The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards.Agenda- Around the table short description of the groups and Parquet-related projects - Mark Taylor presentation on VOTable metadata with Parquet files - Jos de Bruijne Parquet Compression algorithms in Parquet - Path forward - Malta InteropMeeting minutes:Active groups using Parquet techonology:
Actions:- Mark T. and Gregory F-B will start drafting the note - Mark T. will make his presentation available so that others can comment on it - done - Mark T. wil present in the Apps session in Malta - Apps WG to support the efforst: create Twiki page with useful info, organize meetings post Interop as required, etc.<--
| ||||||||
Added: | ||||||||
> > |
| |||||||
Parquet In IVOANovember 5 2024 7:00PM UTC Online meeting22 Zoom participantsAgenda:The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards. | ||||||||
Added: | ||||||||
> > | Agenda | |||||||
Deleted: | ||||||||
< < | Agenda: | |||||||
- Around the table short description of the groups and Parquet-related projects - Mark Taylor presentation on VOTable metadata with Parquet files - Jos de Bruijne Parquet Compression algorithms in Parquet | ||||||||
Changed: | ||||||||
< < | - Path forward - Malta Interop | |||||||
> > | - Path forward - Malta Interop | |||||||
Changed: | ||||||||
< < | Short minutes: | |||||||
> > | Meeting minutes: | |||||||
Active groups using Parquet techonology:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Mark Taylor presentation on adding VOTable rich metadata in Parquet Questions and comments on the presentation: Grogoy D-F: VOTable metadata is important for DataLink, no objection for adding encoding, version support is a must. Valid VOTable medata must comply with the spec. Parquet is not great to work multiple datasets but VOTable should support multiple tables. What happens if there’s a conflict between VOTable metadata nd Parquet metadata. Mark T.: Cannot have an empty data element. VOTable Resource has a flag that can be used. Main table can be of type result and other resources can have other types (medatadat). Trey R.: How to resolve inconsistencies between Parquet and VOTable. Parquet should have the last word. | ||||||||
Changed: | ||||||||
< < | Mario J: Important to specify how to do deal with inconsistencies between VOTabe metadata and Parquet metadata | |||||||
> > | Mario J: Important to specify how to do deal with inconsistencies between VOTabe metadata and Parquet metadata | |||||||
Brigitta S: Prefers Parquet support first before generalization (FITS) Example files would be useful for implementation such as astroquery - ex multiple tables with the same file. Jos DB: Compression algs. Should start thinking about this as it's one of the core strengths of Parquet Gregory D-F. We need to define new TAP result formats. Is there a Parquet MIME type? A few participants stressed the importance of moving fast with the adoption of Parquet in IVOA as a lot of projects are currently under way. Marco M: Proposed the faster route of writing an IVOA Note for VOTable and Parquet and then explore generalizing it for other types (FITS) and turn it into a standard. | ||||||||
Added: | ||||||||
> > | Actions: | |||||||
Changed: | ||||||||
< < | Actions: - Mark T. and Gregory F-B will start drafting the note | |||||||
> > | - Mark T. and Gregory F-B will start drafting the note | |||||||
Changed: | ||||||||
< < | - Mark T. will make is presentation available so that others can comment on it - done | |||||||
> > | - Mark T. will make his presentation available so that others can comment on it - done | |||||||
- Mark T. wil present in the Apps session in Malta
- Apps WG to support the efforst: create Twiki page with useful info, organize meetings post Interop as required, etc.
<--
|
Parquet In IVOANovember 5 2024 7:00PM UTC Online meeting22 Zoom participantsAgenda:The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards. Agenda: - Around the table short description of the groups and Parquet-related projects | ||||||||
Changed: | ||||||||
< < | - Mark Taylor presentation on VOTable metadata with Parquet files | |||||||
> > | - Mark Taylor presentation on VOTable metadata with Parquet files | |||||||
- Jos de Bruijne Parquet Compression algorithms in Parquet
- Path forward - Malta Interop
Short minutes:
Active groups using Parquet techonology:
- Mark T. and Gregory F-B will start drafting the note | ||||||||
Changed: | ||||||||
< < | - Mark T. will make is presentation available so that others can comment on it | |||||||
> > | - Mark T. will make is presentation available so that others can comment on it - done | |||||||
- Mark T. wil present in the Apps session in Malta
- Apps WG to support the efforst: create Twiki page with useful info, organize meetings post Interop as required, etc.
<--
| ||||||||
Added: | ||||||||
> > |
|
| ||||||||
Changed: | ||||||||
< < | Parquet In Astronomy | |||||||
> > | Parquet In IVOA | |||||||
November 5 2024 7:00PM UTC Online meeting | ||||||||
Added: | ||||||||
> > | 22 Zoom participants | |||||||
Agenda:The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards. | ||||||||
Changed: | ||||||||
< < | A possible agenda: | |||||||
> > | Agenda: | |||||||
- Around the table short description of the groups and Parquet-related projects | ||||||||
Changed: | ||||||||
< < | - Challenges and wish lists. Questions to the community | |||||||
> > | - Mark Taylor presentation on VOTable metadata with Parquet files | |||||||
Changed: | ||||||||
< < | - Path forward - Malta Interop and beyond | |||||||
> > | - Jos de Bruijne Parquet Compression algorithms in Parquet | |||||||
Changed: | ||||||||
< < | - <your specific agenda item - please send it to us> | |||||||
> > | - Path forward - Malta Interop | |||||||
Added: | ||||||||
> > | Short minutes:
Active groups using Parquet techonology:
- Mark T. and Gregory F-B will start drafting the note - Mark T. will make is presentation available so that others can comment on it - Mark T. wil present in the Apps session in Malta - Apps WG to support the efforst: create Twiki page with useful info, organize meetings post Interop as required, etc. | |||||||
<--
| ||||||||
Deleted: | ||||||||
< < |
Parquet In AstronomyNovember 5 2024 7:00PM UTC Online meetingAgenda: | ||||||||
Changed: | ||||||||
< < | The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies/possible IVOA standards. | |||||||
> > | The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies that can be channeled into possibly new IVOA standards. | |||||||
A possible agenda: | ||||||||
Changed: | ||||||||
< < | - Around the table short presentation of the groups and projects | |||||||
> > | - Around the table short description of the groups and Parquet-related projects | |||||||
- Challenges and wish lists. Questions to the community | ||||||||
Changed: | ||||||||
< < | - Path forward | |||||||
> > | - Path forward - Malta Interop and beyond | |||||||
Changed: | ||||||||
< < | - <your agenda item> | |||||||
> > | - <your specific agenda item - please send it to us> | |||||||
<--
| ||||||||
Added: | ||||||||
> > |
Parquet In Astronomy | ||||||||
Changed: | ||||||||
< < | November 5 2024 Online meeting | |||||||
> > | November 5 2024 7:00PM UTC Online meeting | |||||||
Agenda: | ||||||||
Changed: | ||||||||
< < | - Around the table intro and short intro on the Parquet application and current issues | |||||||
> > | The purpose of the meeting is to learn about different current Parquet-related efforts currently under way and identify synergies/possible IVOA standards. | |||||||
Changed: | ||||||||
< < | - Issues discussions | |||||||
> > | A possible agenda: | |||||||
Changed: | ||||||||
< < | - Synergies | |||||||
> > | - Around the table short presentation of the groups and projects | |||||||
Changed: | ||||||||
< < | - Plan for going forward | |||||||
> > | - Challenges and wish lists. Questions to the community | |||||||
Changed: | ||||||||
< < | ||||||||
> > | - Path forward | |||||||
Added: | ||||||||
> > | - <your agenda item> | |||||||
<--
|
Parquet In AstronomyNovember 5 2024 Online meetingAgenda:- Around the table intro and short intro on the Parquet application and current issues - Issues discussions - Synergies - Plan for going forward<--
|