Difference: WebStatistics (539 vs. 540)

Revision 5402022-08-18 - TWikiGuest

 
META TOPICPARENT name="WebHome"

Statistics for IVOA/PhotDM1 Web

Month: Topic
views:
Topic
saves:
File
uploads:
Most popular
topic views:
Top contributors for
topic save and uploads:
<--statDate-->
<--statViews-->
<--statSaves-->
<--statUploads-->
<--statTopViews-->
<--statTopContributors-->
Changed:
<
<
2022-08 252 0 0  81 WebCreateNewTopic
 27 WebHome
 22 WebPreferences
 22 WebChanges
 17 WebNotify
 16 WebSearchAdvanced
 16 WebSearch
 15 WebTopMenu
 13 WebIndex
 12 WebTopicList
 
>
>
2022-08 264 0 0  88 WebCreateNewTopic
 28 WebHome
 23 WebPreferences
 22 WebChanges
 18 WebSearchAdvanced
 17 WebNotify
 16 WebSearch
 15 WebTopMenu
 13 WebIndex
 12 WebTopicList
 
 
2022-07 266 0 0 100 WebCreateNewTopic
 30 WebHome
 19 WebChanges
 18 WebSearchAdvanced
 18 WebSearch
 15 WebNotify
 15 WebPreferences
 15 WebLeftBar
 14 WebIndex
 11 WebTopicList
 
2022-06 279 0 0 125 WebCreateNewTopic
 23 WebHome
 18 WebSearch
 18 WebChanges
 16 WebTopicList
 15 WebSearchAdvanced
 15 WebIndex
 13 WebNotify
 13 WebPreferences
 13 WebLeftBar
 
2022-05 318 0 0 124 WebCreateNewTopic
 30 WebHome
 30 WebPreferences
 26 WebChanges
 24 WebNotify
 23 WebSearch
 18 WebSearchAdvanced
 13 WebTopMenu
 11 WebIndex
 10 WebLeftBar
 
2022-04 250 0 0  84 WebCreateNewTopic
 23 WebHome
 23 WebNotify
 23 WebSearch
 16 WebChanges
 15 WebTopicList
 15 WebPreferences
 14 WebSearchAdvanced
 13 WebIndex
 13 WebTopMenu
 
2022-03 227 0 0  93 WebCreateNewTopic
 24 WebHome
 15 WebChanges
 14 WebSearchAdvanced
 14 WebSearch
 14 WebPreferences
 12 WebTopicList
 12 WebNotify
 10 WebTopMenu
 10 WebLeftBar
 
2022-02 0 0 0    
2022-01 0 0 0    
2021-12 0 0 0    
2021-11 0 0 0    
2021-10 0 0 0    
2021-09 0 0 0    
2021-08 0 0 0    
2021-07 0 0 0    
2021-06 0 0 0    
2021-05 0 0 0    
2021-04 0 0 0    
2021-03 0 0 0    
2021-02 0 0 0    
2021-01 0 0 0    
2020-12 0 0 0    
2020-11 0 0 0    
2020-10 0 0 0    
2020-09 0 0 0    
2020-08 0 0 0    
2020-07 0 0 0    
2020-06 0 0 0    
2020-05 0 0 0    
2020-04 0 0 0    
2020-03 0 0 0    
2020-02 0 0 0    
2020-01 0 0 0    
2019-12 0 0 0    
2019-11 0 0 0    
2019-10 0 0 0    
2019-09 0 0 0    
2019-08 0 0 0    
2019-07 0 0 0    
2019-06 0 0 0    
2019-05 0 0 0    
2019-04 0 0 0    
2019-03 0 0 0    
2019-02 0 0 0    
2019-01 0 0 0    
2018-12 0 0 0    
2018-11 0 0 0    
2018-10 0 0 0    
2018-09 0 0 0    
2018-08 0 0 0    
2018-07 0 0 0    
2018-06 0 0 0    
2018-05 0 0 0    
2018-04 0 0 0    
2018-03 0 0 0    
2018-02 0 0 0    
2018-01 0 0 0    
2017-12 0 0 0    
2017-11 0 0 0    
2017-10 0 0 0    
2017-09 0 0 0    
2017-08 0 0 0    
2017-07 0 0 0    
2017-06 0 0 0    
2017-05 0 0 0    
2017-04 0 0 0    
2017-03 0 0 0    
2017-02 0 0 0    
2017-01 0 0 0    
2016-12 0 0 0    
2016-11 0 0 0    
2016-10 0 0 0    
2016-09 0 0 0    
2016-08 0 0 0    
2016-07 0 0 0    
2016-06 0 0 0    
2016-05 0 0 0    
2016-04 0 0 0    
2016-03 0 0 0    
2016-02 0 0 0    
2016-01 0 0 0    
2015-12 0 0 0    
2015-11 0 0 0    
2015-10 0 0 0    
2015-09 0 0 0    
2015-08 0 0 0    
2015-07 0 0 0    
2015-06 0 0 0    
2015-05 0 0 0    
2015-04 0 0 0    
2015-03 0 0 0    
2015-02 0 0 0    
2015-01 0 0 0    
2014-12 0 0 0    
2014-11 0 0 0    
2014-10 0 0 0    
2014-09 0 0 0    
2012-08 0 0 0    
2012-07 0 0 0    

Notes:

  • Do not edit this topic, it is updated automatically. (You can also force an update)
  • TWikiSiteTools explains how to enable automatic updates of the statistics pages.

Related: SiteStatistics, WebStatistics in IVOA, IVOA.PDL1RFC, IVOA.Spectral2, IVOA.SpectralDM2, Know, Main, Sandbox, TWiki webs

 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback