Provenance Follow_up meetingat ASTERICS Tech Forum in Strasbourg, France, 2017/03/23hosted at Observatoire de Strasbourg supported by Asterics Project and OV-France , GAVO, Paris Data Center | ||||||||
Changed: | ||||||||
< < | Kristin RIEBE - "Links between SimDM and ProvenanceDM" [] The mapping between SimDM classes and provDM classes is easy. It will be explained in the current ProvDM WD All - "Prov DAL and Serialisation formats for Provenance DM" discussion | |||||||
> > | Kristin Riebe - "Links between SimDM and ProvenanceDM" pdf | |||||||
Added: | ||||||||
> > | The mapping between SimDM classes and ProvenanceDM classes is quite straight-forward. It will be explained in the current ProvenanceDM WD All - "Prov DAL and Serialisation formats for Provenance DM" discussion | |||||||
As ProvDM in the W3C provides software tools for visualisation and serialisation/ translation we investigate which formats should be used for the various use-cases considered for the IVOA ProvDM: | ||||||||
Changed: | ||||||||
< < | Preferences are: - PROV-JSON all partners SVOM, CTA, Pollux, .. - PROV-XML Lofar - VOTable Pollux , CDS | |||||||
> > | Preferences are: - PROV-JSON all partners SVOM, CTA, Pollux, .. - PROV-XML Lofar - VOTable Pollux , CDS | |||||||
Changed: | ||||||||
< < | Jose Enrique RUIZ DEL MAZO, CTA data model pdf | |||||||
> > | VOTable is needed, if we envision to have a ProvTAP service at some point, since TAP services should by default return VOTables. | |||||||
Added: | ||||||||
> > | Jose Enrique Ruiz del Mazo, CTA data model pdf | |||||||
Analysis workflow : into the CTA pipeline and into the scientist analysis destop | ||||||||
Changed: | ||||||||
< < | Michèle SANGUILLON - voprov python module: current status | |||||||
> > | Michèle Sanguillon - voprov python module: current status pdf | |||||||
Deleted: | ||||||||
< < | Presentation pdf | |||||||
Discussion : examples of VOProv python library need more trials tools are available : we can build on it . we see we should explore more the various serialisation formats of the DM Classes a wiki page will be dedicated for that and annonced on the DM list | ||||||||
Changed: | ||||||||
< < | Other topics to discuss next ( on DM list and at next meeting) | |||||||
> > | Other topics to discuss next (on DM list and at next meeting) | |||||||
Deleted: | ||||||||
< < | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> <--
| ||||||||
Added: | ||||||||
> > |
| |||||||
Provenance Follow_up meetingat ASTERICS Tech Forum in Strasbourg, France, 2017/03/23hosted at Observatoire de Strasbourg supported by Asterics Project and OV-France , GAVO, Paris Data CenterThe mapping between SimDM classes and provDM classes is easy. It will be explained in the current ProvDM WD All - "Prov DAL and Serialisation formats for Provenance DM" discussion As ProvDM in the W3C provides software tools for visualisation and serialisation/ translation we investigate which formats should be used for the various use-cases considered for the IVOA ProvDM: Preferences are: - PROV-JSON all partners SVOM, CTA, Pollux, .. - PROV-XML Lofar - VOTable Pollux , CDS | ||||||||||
Changed: | ||||||||||
< < | Jose Enrique RUIZ DEL MAZO, CTA data model pdf | |||||||||
> > | Jose Enrique RUIZ DEL MAZO, CTA data model pdf | |||||||||
Analysis workflow : into the CTA pipeline and into the scientist analysis destop Michèle SANGUILLON - voprov python module: current status | ||||||||||
Changed: | ||||||||||
< < | Presentation pdf | |||||||||
> > | Presentation pdf | |||||||||
Discussion : examples of VOProv python library need more trials tools are available : we can build on it . we see we should explore more the various serialisation formats of the DM Classes a wiki page will be dedicated for that and annonced on the DM list Other topics to discuss next ( on DM list and at next meeting) | ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
* Set ALLOWTOPICRENAME = TWikiAdminGroup --> <--
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
Provenance Follow_up meetingat ASTERICS Tech Forum in Strasbourg, France, 2017/03/23hosted at Observatoire de Strasbourg supported by Asterics Project and OV-France , GAVO, Paris Data Center | ||||||||||||||||
Changed: | ||||||||||||||||
< < | this meeting is indeed a hackaton part at the Asterics Tech Forum. | |||||||||||||||
> > | This meeting was held during the Thirds Asterics Tech Forum in Strasbourg , during two Hackaton sessions. | |||||||||||||||
Changed: | ||||||||||||||||
< < | see the agenda here and the hackaton page linked at the bottom. | |||||||||||||||
> > | https://www.asterics2020.eu/dokuwiki/doku.php?id=open:wp4:wp4techforum3 | |||||||||||||||
Changed: | ||||||||||||||||
< < | https://www.asterics2020.eu/dokuwiki/doku.php?id=open:wp4:wp4techforum3 | |||||||||||||||
> > | Kristin RIEBE - "Links between SimDM and ProvenanceDM" [] The mapping between SimDM classes and provDM classes is easy. It will be explained in the current ProvDM WD All - "Prov DAL and Serialisation formats for Provenance DM" discussion | |||||||||||||||
Added: | ||||||||||||||||
> > | As ProvDM in the W3C provides software tools for visualisation and serialisation/ translation we investigate which formats should be used for the various use-cases considered for the IVOA ProvDM:
Preferences are: - PROV-JSON all partners SVOM, CTA, Pollux, .. - PROV-XML Lofar - VOTable Pollux , CDS Jose Enrique RUIZ DEL MAZO, CTA data model pdf Analysis workflow : into the CTA pipeline and into the scientist analysis destop Michèle SANGUILLON - voprov python module: current status Presentation pdf Discussion : examples of VOProv python library need more trials tools are available : we can build on it . we see we should explore more the various serialisation formats of the DM Classes a wiki page will be dedicated for that and annonced on the DM list Other topics to discuss next ( on DM list and at next meeting)
| |||||||||||||||
<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> <--
| ||||||||||||||||
Added: | ||||||||||||||||
> > |
| |||||||||||||||
Provenance Follow_up meetingat ASTERICS Tech Forum in Strasbourg, France, 2017/03/23hosted at Observatoire de Strasbourg supported by Asterics Project and OV-France , GAVO, Paris Data Center | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > | this meeting is indeed a hackaton part at the Asterics Tech Forum. | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | Venue | ||||||||||||||||||||||||||||||||||||||||
> > | see the agenda here and the hackaton page linked at the bottom. | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | Observatoire astronomique de Strasbourg, 11 rue de l'Université , 67100 , Strasbourg | ||||||||||||||||||||||||||||||||||||||||
> > | https://www.asterics2020.eu/dokuwiki/doku.php?id=open:wp4:wp4techforum3 | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < |
Tram line C or E or F / Tram stop : Observatoire
http://astro.unistra.fr/
Preliminary Agenda
Topics to discuss/ suggestionsplease complete with your suggestions here Useful links: | ||||||||||||||||||||||||||||||||||||||||
<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> <--
|
Provenance Follow_up meetingat ASTERICS Tech Forum in Strasbourg, France, 2017/03/23hosted at Observatoire de Strasbourg supported by Asterics Project and OV-France , GAVO, Paris Data Center
| |||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
Venue
Observatoire astronomique de Strasbourg, 11 rue de l'Université , 67100 , Strasbourg
Tram line C or E or F / Tram stop : Observatoire
http://astro.unistra.fr/
Preliminary Agenda
Topics to discuss/ suggestionsplease complete with your suggestions here Useful links:<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> <--
|
Provenance Follow_up meetingat ASTERICS Tech Forum in Strasbourg, France, 2017/03/23hosted at Observatoire de Strasbourg supported by Asterics Project and OV-France , GAVO, Paris Data Center
Preliminary Agenda
Topics to discuss/ suggestionsplease complete with your suggestions here Useful links:<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> <--
|