Collaborative Page for SIA Interface | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | The Simple Image Access (SIA) interface defines a protocol for retrieving image data from a variety of astronomical image repositories through a uniform interface. The interface is meant to be reasonably simple to implement by service providers. A query typically defining a rectangular region on the sky is used to query for candidate images. The service returns a list of candidate images formatted as a VOTable. For each candidate image an access reference URL may be used to retrieve the image. Images may be returned in a variety of formats including FITS and various graphics formats. Referenced images are often computed on the fly, e.g., as cutouts from larger images. | ||||||||||||||||||
> > | The Simple Image Access (SIA) interface defines a protocol for retrieving image data from a variety of multidimensional astronomical image/cube repositories through a uniform interface. The interface is meant to be reasonably simple to implement by service providers. A query defining a multi-parameter query is used to query for candidate images. The service returns a list of candidate datasets formatted as a VOTable. For each candidate image an access reference URL may be used to retrieve the image. Direct client-directed access to a remote image/cube dataset is also provided. Images may be returned in a variety of formats including FITS, other astronomical image formats, and various graphics formats. Referenced images are often computed on the fly, e.g., as cutouts from larger images. | ||||||||||||||||||
SIAV2 Working Drafts and Recent Papers
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > | |||||||||||||||||||
| |||||||||||||||||||
Deleted: | |||||||||||||||||||
< < | |||||||||||||||||||
Since late 2009 SIA V1.0 is now an IVOA Recommendation.
A major update to the SIA interface, SIA V2.0, is in the planning stages. A partial working draft is available at the link above, as well as related analysis papers as noted on this page.
SIA Related IVOA Notes
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | - DougTody, FrancoisBonnarel, Anita Richards October 2012 | ||||||||||||||||||
> > | - DougTody May 2013 | ||||||||||||||||||
<--
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||