
Atomic and Molecular Line Data Model Specification | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
General Working Drafts | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
FOR MORE INFORMATIONSee the Spectral Line list pages at SpectralLineLists and SpectralLineListsDocs where the use-cases, the data model as well the protocol are discussed. | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Atomic and Molecular Line Data Model Specification | |||||||
| Added: | ||||||||
| > > | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Added: | ||||||||
| > > | General Working Drafts
FOR MORE INFORMATIONSee the Spectral Line list pages at SpectralLineLists and SpectralLineListsDocs where the use-cases, the data model as well the protocol are discussed. | |||||||
<--
| ||||||||
<--
|