Survey among Spectral Data Providers and ConsumersAt the IVOA meeting in Cambridge in May, one of the highest priority projects identified for the DAL working group was to define a Simple Spectral Access (SSA) protocol for accessing 1D spectra and SEDs. To help plan this effort a little survey was conducted among potential data providers and consumers. The results are summarized below. Of course, the summary is only as complete as the response we've received. Thanks a lot to all who took the time to answer to our questions! More feedback is always welcome. Regards,DougTody, MarkusDolensky 1a. Data Provider
| |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | *In brackets name of person who provided input | ||||||||||||||||||||||||||||||||
1b. Data Consumer | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
About Data Providers2. Spectral Data Collections | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | - Sloan Digital Sky Survey, Data Release 1 | ||||||||||||||||||||||||||||||||
> > | - Sloan Digital Sky Survey (SDSS), Data Release 1 | ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | 186.000 objects, 3800-9200 Å, 1300 square degrees, resolution 1800 | ||||||||||||||||||||||||||||||||
- NCSA Astronomy Digital Image Library (NCSA BIMA Data Archive) - Variety of spectral data sources from X-ray and gamma-ray missions, including both relatively high and low resolution spectral data (HEASARC) | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | - Indo-U.S. Library of Coude Feed Stellar Spectra (NOAO & CFLIB) | ||||||||||||||||||||||||||||||||
> > | - Indo-U.S. Library of Coude Feed Stellar Spectra (NOAO & CFLIB) | ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | 1300 spectra, 3465-9469 Å @ 0.44A/pix | ||||||||||||||||||||||||||||||||
- at NOAO:
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | - XMM-Newton 1D Scpectral Data | ||||||||||||||||||||||||||||||||
> > | - XMM-Newton 1D Scpectral Data | ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | XMM/RGS, 20000 spectra (expected), 0.35-2.5 keV, resolution 200-800 XMM/EPIC, 1.5 mio. spectra (expected), 0.35-15 keV, resolution 20-50 | ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | - ISO 1D Spectral Data | ||||||||||||||||||||||||||||||||
> > | - ISO 1D Spectral Data | ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | 10000 files, 2.4-197 micron, resolution 40-30000 | ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | - INES (IUE Newly-Extracted Spectra) | ||||||||||||||||||||||||||||||||
> > | - IUE Newly-Extracted Spectra (INES) | ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | 110000 spectra, 9500 objects, 1150-1980 Å & 1850-3350 Å, resolution 1.676 & 2.669 Å/pix | ||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||
3. Characteristics of Data
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | wavelength (better fravergy: frequency, wavelength, energy) flux (magnitude, flux, flux density, counts) flux error quality flag (quality of what exactly?) variance arrays photon events antenna temperature vs. frequency (e.g. SWAS spectra) | ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
4. Current Storage Format | |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
5. Is the data available online?Yes. Data are generally on-line, but proprietary periods and restricted access depending on nationality may apply.About Data Consumers6. Name of application, package, demo, etc. | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
Tools for SEDs:
7. Summarize capabilities of software
| |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
8. Desired characteristics of input data
9. Desired input data format or formats (e.g. graphics, FITS, XML)FITS (images, tables), XML, and plain ASCII are all supported by Specview at this point. It is fairly easy to write ingestor modules for almost any conceivable spectral format that uses one of those media.10. General CommentsAn interesting service would be to generate 1-D spectra from cubes on the fly. In addition to the usual search parameters, users would have to provide a spatial resolution. This service would be analogous to an image cutout service in that the output is generated to user specs on-the-fly from the underlying data. (Ray Plante) Even at this level of detail it may be inappropriate to discuss the HEASARC monolithically. The characteristics of individual missions/instruments varies enormously. (Tom McGlynn) | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | 1D and 2D currently have more applications than 3D. FITS binary tables format and support under development. Will be evolved to support VO spectral standards. (Frank Valdes) | ||||||||||||||||||||||||||||||||
> > | 1D and 2D currently have more applications than 3D. FITS binary tables format and support under development. Will be evolved to support VO spectral standards. (Francisco Valdes) | ||||||||||||||||||||||||||||||||
[...] the different storage formats and associated data tables would provide for some interesting use cases. Something like a cutout service might be appropriate for some of the data, the challenging thing for us however to put all these into an SSA is simply the variety of local data access methods required. (Mike Fitzpatrick) | |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||
<--
| |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||