
| 
 VO Science in Prague : Astronomical Data ManagementA closely related "special session" (SPS6) on Astronomical Data Management follows on immediately after ours. | ||||||||
| Changed: | ||||||||
| < < | Information about SPS6 can found here | |||||||
| > > | Information about SPS6 can found here | |||||||
| Further information
 | ||||||||
| 
 VO Science in Prague : Astronomical Data Management | ||||||||
| Added: | ||||||||
| > > | A closely related "special session" (SPS6) on Astronomical Data Management follows on immediately after ours. | |||||||
| Added: | ||||||||
| > > | Information about SPS6 can found here | |||||||
| Added: | ||||||||
| > > | Further information | |||||||
| Added: | ||||||||
| > > | ||||||||
| <-- 
 | ||||||||
| 
 VO Science in Prague : Astronomical Data Management<-- 
 | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.