|  | 
| META TOPICPARENT | name="InterOpOct2003" |   Web/Grid services  Thursday, November 16, 2:00-4:00, ISIS 
| ACCOMAZZI Alberto | Harvard-SAO, CfA, USA |  
| ACKERMAN Mark | University of Michigan, USA |  
| ADORF Hans-Martin | MPI Extr. Phys., Garching, D |  
| ALLAN Alasdair | eSTAR, Uni. of Exeter, UK |  
| ALLEN Mark G. | CDS, Obs. Strasbourg, F |  
| ARVISET Christophe | ESA RSSD / VILSPA, Sp |  
| AUDEN Elizabeth | MSSL / UCL, USA |  
| BANDAY Tony | MPI Astrop., Garching, D |  
| BARNES David | Sch. Phys., Melbourne, AUS |  
| BENSON Kevin | Mullard Sp. Sc. Lab., UK |  
| BERRY David | Starlink, UK |  
| BOURKE Stephen | Nat. Univ. Ireland, Galway |  
| BROWNE Michael | Nat. Univ. Ireland, Galway |  
| BUDAVARI Tamas | Johns Hopkins Univ., USA |  
| CONTI Alberto | STScI, USA |  
| CRESITELLO-DITTMAR Mark | SAO/CfA, USA |  
| CUNNIFFE John | Dunsinck Obs., Dublin, Irl. |  
| DELOREY Kynan | Joint Astr. Cent. Hawaii |  
| DOLENSKY Markus | ESO, Munich, D |  
| DOWLER Patrick | CADC Victoria, CDN |  
| DRAPER Peter W. | Starlink, Univ. of Durham,UK |  
| DURAND Daniel | NCR/HIA/CADC Victoria,CDN |  
| DUVERT Gilles | JMMC/LAOG Obs.Grenoble |  
| ECONOMOU Frossie | Joint Astr. Cent. Hawaii |  
| ENKE Harry | GAVO/AIP, Potsdam, D |  
| FERNIQUE Pierre | CDS, Obs. Strasbourg, F |  
| FITZPATRICK Mike | NOAO, Tucson, USA |  
| GAFFNEY Niall | STScI, USA |  
| GAUDET Séverin | NRC/HIA/CADC, Canada |  
| GRAHAM Matthew | Caltech, CA, USA |  
| GREENE Gretchen | STScI, USA |  
| GUTIERREZ-SANCHEZ Raul | LAEFF, ESA, Sp |  
| HAASE Jonas | ESO/St-ECF Garching, D |  
| HANISCH Bob | NVO/STScI, USA |  
| HARRISON Paul | Jodrell Bk., Manchester, UK |  
| HILL Martin | AstroGrid/AVO, ROE, UK |  
| JENNESS Tim | Joint Astr. Cent. Hawaii |  
| KALE Sonali A. | Persistent Syst. Pvt. Ltd., Inde |  
| KULKARNI Pallavi C. | IUCAA, Inde |  
| LOPEZ Aurelio | INAOE, Mexico |  
| MELLA Guillaume | JMMC/LAOG Obs.Grenoble |  | 
|  | 
| MICOL Alberto | ESA/ST-ECF, USA |  
| MINK Doug | Harvard-SAO, CfA, USA |  
| NAM HyunWoong | Korea Astron. Obs. |  
| NIETO-SANTISTEBAN Maria A. | Johns Hopkins Univ., USA |  
| OBERTO Anais | CDS, Obs. Strasbourg, F |  
| OHISHI Masatoshi | NAOJ, Japon |  
| O'MULLANE Wil | PHA / JHU, USA |  
| PHELPS Matt | Harvard-SAO, CfA, USA |  
| PIRENNE Benoit | ESO, Munich, D |  
| POWER Robert | CSIRO ICT, Canberra, AUS |  
| PROTOPAPAS Pavlos | Univ. Pennsylv., USA |  
| RANKIN Stephen | Rutherford Appleton lab., UK |  
| RIXON Guy | Inst. Astron. Cambridge, UK |  
| ROTS Arnold | SAO/CfA, USA |  
| SALGADO Jesus Juan | ESA RSSD/INSA VILSPA, Sp |  
| SCHAAFF André | CDS, Obs. Strasbourg, F |  
| SHIAO Bernie | STScI, USA |  
| SKODA Petr | Astron. Inst. Ondrejov, Cz |  
| SMAREGLIA Riccardo | INAF/Oss.Astr.Trieste, I |  
| SUNG Hyun-il | Korea Astron. Obs. |  
| TANAKA Masahiro | NAOJ, Japon |  
| TEUBEN Peter | Univ. of Maryland, USA |  
| THAKAR Ani R. | Johns Hopkins Univ., USA |  
| TISSIER Gérard | IAP/TERAPIX  Paris, F |  
| TODY Doug | Nat.Rad.Ast.Obs., USA |  
| VOISIN Bruno | Nat. Univ. Ireland, Galway |  
| VOLPICELLI Cosimo Antonio | STScI, USA |  
| WALTON Nicholas A. | Inst. Astron. Cambridge, UK |  
| WENGER Marc | CDS, Obs. Strasbourg, F |  
| WICENEC Andreas | ESO, Munich, D |  
| WILLIAMSON  II Ramon L. | NCSA, USA |  
| YASUDA Naoki | NAOJ, Japon |  
| ZARATE Nelson | NOAO, Tucson, USA |  
 <-- --> |