| Schedule Summary | ||||||
|---|---|---|---|---|---|---|
| Session | DateTime UTC | UTC-08:00 | UTC-05:00 | UTC+02:00 | UTC+08:00 | UTC+11:00 |
| Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Canberra | ||
| DMWorkshop #1 | May 26 15:00 | May 26 08:00 | May 26 11:00 | May 26 17:00 | May 26 23:00 | May 27 01:30 |
| DMWorkshop #2 | May 27 15:00 | May 27 08:00 | May 27 11:00 | May 27 17:00 | May 27 23:00 | May 28 01:30 |
| DMWorkshop #3 | May 28 15:00 | May 28 08:00 | May 28 11:00 | May 28 17:00 | May 28 23:00 | May 29 01:30 |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Laurent Michel | Introduction | ||
| Jesus Slagado | Data Models: Homogeneous view for heterogeneous data | ||
| Jean Michel Glorian | Cassis (TBD) | ||
| Matthias Fuessling | Science case requirement for CTA | 10 |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Laurent Michel | Introduction | ||
| Gilles Landais | Annotated VOTable in VizieR | ||
| Jean Marc Petit | Asteriods (TBD) | 10+2 | |
| Laurent Michel | Binding PyVO with MANGO | ||
| Gerard Lemson | VODML mapper tool (TBC) |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Laurent Michel | Introduction | ||
| Gerard Lemson | |||
| Laurent Michel | |||
| Mark Cresitello Dittmar |