Presenter | Topic | Slides |
---|---|---|
Bob Hanisch | RM update | RMUpdate2004.ppt |
Ray Plante | Resource Schema update (incl subs.grp/type) | IVOARegSchemaRev.ppt |
Paul Harrison | Questions on Schema structure | RegistryTypes.ppt |
Presenter | Topic | Slides |
---|---|---|
Ray Plante | OAI-based harvesting | OAIBasedHarvesting.ppt |
Kevin Benson | Registry Interface spec | Registry Interface.ppt |
Gretchen Green | Searchable Registry in NVO | STRegIVOAInterop.ppt |
Kevin Benson | XQuery-based searching in AstroGrid | Registry History.ppt Registry Schema Use.ppt |
Matthew Graham | The Caltech NVO Registry | carnivore.ppt |
Martin Hill | Brokering Service Connections | Ivorns_IVOA.ppt |
Presenter | Topic![]() |
Slides |
---|---|---|
Paul Harrison | Application resource schema in AstroGrid | CEARegistry.ppt |
Ray Plante | IVOA Identifiers update | IVOARegIDsRef.ppt |
Bob Hanisch | Registry Data Curation | RegistryCuration2004.ppt |
Action | Who | When |
---|---|---|
Revise schema definition v0.10 | Ray | done |
Revise RI specification | Kevin | 15-June |
Run inter-project harvesting trials | NVO (Ray), AstroGrid (Kevin) | from 01-Aug |
Implement Keyword query interface | NVO, AstroGrid | from 01-Aug |
Implement Full query interface | NVO, AstroGrid | from 01-Aug |
IVOA Interoperability Demo | all projects | Jan 2005 |