Presenter | Affiliation | Subject | Presentation |
---|---|---|---|
Francois Ochsenbein | CDS | Aladin: New capabilities in Version 3 | |
Mark Taylor | Bristol University | STILTS and related tools | |
Maria Nieto-Santisteban | JHU | VO Applications at JHU: Open SkyQuery and More | |
Francoise Genova | CDS | A VOTable Application: Solar System Objects in the VO. A collaboration between the IMCCE and CDS. |
|
Break | |||
Mike Fitzpatrick | NOAO | Integrating the VO into IRAF | |
Pedro Osuna | ESA | VOSpec and SSAP services | |
John Good | IPAC | ROME and Image Mosaicking Services | |
Other topics for discussion |