Presenter | Affiliation | Subject | Presentation |
---|---|---|---|
Francois Ochsenbein | CDS | Aladin: New capabilities in Version 3 | |
Mark Taylor | Bristol University | STILTS and related tools | |
Maria Nieto-Santisteban | JHU | VO Applications at JHU: Open SkyQuery and More | |
Francoise Genova | CDS | A VOTable Application: Solar System Objects in the VO. A collaboration between the IMCCE and CDS. |
|
Mike Fitzpatrick | NOAO | Integrating the VO into IRAF | |
Break | |||
Pedro Osuna | ESA | VOSpec and SSAP services | |
John Good | IPAC | ROME and Image Mosaicking Services | |
Jayant Gupchup | VO-India | Generic Data Interface Tool | |
Noel Winstanley | Astrogrid/Jodrell Bank | Client side applications and scripts for Astrogrid | workbench-transcript.pdf |
Other topics for discussion |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
StatisticalMatcher.doc | r1 | manage | 29.5 K | 2005-05-16 - 13:24 | TomMcGlynn | GAVO Statistical Matcher |
![]() |
workbench-transcript.pdf | r1 | manage | 487.9 K | 2005-05-17 - 01:26 | NoelWinstanley | transcript & screenshots of demo |