Time | Work Pkg | Content | Leader |
---|---|---|---|
10.00 | Welcome | [.ppt] | TBC & MasatoshiOhishi |
10.10 | Logistics | [.ppt] | MasatoshiOhishi |
10.15 | Workshop Agenda | NicholasWalton | |
10.20 | IVOA Roadmap and charge to participants | AndyLawrence | |
10.35 | Architecture Review | AndyLawrence | |
10.45 | Working Group and Interest Group Status Reports and Plans | ||
VOTable | [.ppt] | FrancoisOchsenbein | |
Data Access Layer | DougTody | ||
VO Query Language | [.ppt] | MasatoshiOhishi | |
11.15 | Break | ||
11.30 | Working Group and Interest Group Status Reports and Plans | ||
Data Models | JonathanMcDowell | ||
UCDs | [.pdf] | AndreaPreiteMartinez | |
Registry WG | TonyLinde | ||
Grid and Web Services | GuyRixon | ||
VOEvent | [.ppt] | AlasdairAllan | |
Standards and Processes | BobHanisch | ||
GGF Astro-RG | [.pdf] | NicholasWalton | |
Theory Interest Group | GerardLemson | ||
Applications Interest Group | BobHanisch | ||
13.00 | Lunch break |
Time | Work Pkg | Content | Leader |
---|---|---|---|
13.30 | Working Group Reports (10 minutes each) | ||
VOTable | FrancoisOchsenbein | ||
Data Access Layer | DougTody | ||
VO Query Language | MasatoshiOhishi | ||
Data Models | JonathanMcDowell | ||
UCDs | AndreaPreiteMartinez | ||
Registries | TonyLinde | ||
Grid and Web Services | GuyRixon | ||
VOEvent | NicholasWalton for BobHanisch | ||
14.50 | Interest Group Reports (10 minutes each) | ||
Theory Interest Group | GerardLemson | ||
Applications Interest Group | Mike Fitzpatrick | ||
Astro-RG | NicholasWalton | ||
15.20 | October Interop and Event Calendar | NicholasWalton | |
15.25 | Meeting Summary | AndyLawrence | |
15.35 | Closing Words | MasatoshiOhishi | |
15.40 | Meeting Closes |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Logistics05May.ppt | r1 | manage | 298.0 K | 2005-05-19 - 05:34 | MasatoshiOhishi | logistics |
![]() |
VOEventPlenaryTalk.ppt | r1 | manage | 620.0 K | 2005-05-16 - 03:33 | AlasdairAllan | VOEvent Plenary Talk |
![]() |
VOQL_050516_PL.ppt | r1 | manage | 29.0 K | 2005-05-19 - 05:41 | MasatoshiOhishi | VOQL status and targets |
![]() |
VOTstatus.ppt | r1 | manage | 68.0 K | 2005-05-16 - 02:24 | FrancoisOchsenbein | VOTable status & plans |
![]() |
Welcome05May.ppt | r1 | manage | 957.0 K | 2005-05-19 - 05:29 | MasatoshiOhishi | Welcome address (Ohishi) |
![]() |
al-kyoto.ppt | r1 | manage | 643.5 K | 2005-05-16 - 05:45 | AndyLawrence | Tech Roadmap and charge to participants |
![]() |
kyoto-p1-astrorg.pdf | r1 | manage | 112.2 K | 2005-05-16 - 02:23 | NicholasWalton | |
![]() |
kyoto.dm.plenary1.sxi | r1 | manage | 201.9 K | 2005-05-19 - 00:44 | JonathanMcDowell | DataModels Plenary Talk |