Chair: R. Hanisch
Welcome address, introductory talks, 10 min presentation (including questions) per WG and IG
Speaker | Title | File | Time |
---|---|---|---|
C. Cui | Welcome | 08:30-8:35 | |
R. Hanisch | Introduction to the meeting | 08:35-08:40 | |
F. Genova | Introductory talk | 08:40-09:10 (20+10) | |
D. DeYoung, | IVOA Assessment: status report | Table, | 09:10-09:35 |
F. Genova | Issues, | (15+10) | |
Comments/questions | |||
R. Williams | IVOA Architecture 2007: Assessment and Roadmap | 09:35-09:55 (15+10) | |
WG/IG presentations | |||
M. Allen | WG Applications | 09:55-10:05 (8+2) | |
Coffee break | 10:05-10:35 | ||
J. McDowell | WG DM | 10:35-10:45 (8+2) | |
D. Tody | WG DAL | 10:45-10:55 (8+2) | |
R. Williams | WG Events | 10:55-11:05 (8+2) | |
G. Rixon | WG G&WS | 10:55-11:05 (8+2) | |
P. Osuna | WG Query Language (VOQL) | 11:05-11:15 (8+2) | |
R. Plante | WG Registry | 11:15-11:25 (8+2) | |
A. Preite Martinez | WG Semantics | ppt | 11:25-11:35 (8+2) |
F. Ochsenbein | WG Tables (VOTable) | ppt | 11:35-11:45 (8+2) |
N. Walton | IG Astro-RG | 11:45-11:55 (8+2) | |
G. Lemson | IG Theory | ppt | 11:55-12:05 (8+2) |
WG/IG presentations | |||
Speaker | Title | File | Time |
---|---|---|---|
M. Allen | WG Applications | 14:00-14:10 | |
J. McDowell | WG DM | 14:10-14:20 | |
D. Tody | WG DAL | 14:20-14:30 | |
M. Graham | WG Events | 14:30-14:40 | |
G. Rixon | WG G&WS | 14:40-14:50 | |
P. Osuna | WG Query Language (VOQL) | 14:50-15:00 | |
R. Plante | WG Registry | 15:00-15:10 | |
A. Preite Martinez | WG Semantics | 15:10-15:20 | |
F. Ochsenbein | WG Tables (VOTable) | 15:20-15:30 | |
N. Walton | IG Astro-RG | 15:30-15:40 | |
G. Lemson | IG Theory | 15:40-15:50 | |
C. Cui | Acknowledgments | 15:50-15:55 | |
F. Genova | Penultimate Closing Remarks | 15:55-16:00 | |
R. Hanisch | Ultimate Closing Remarks | 16:00-16:01 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
BeijingInterop_plenary_assessment.pdf | r1 | manage | 32.8 K | 2007-05-16 - 11:58 | FrancoiseGenova | IVOA Assessment: comments, questions (F. Genova) |
![]() |
BeijingInterop_plenary_introduction.pdf | r1 | manage | 640.7 K | 2007-05-16 - 11:56 | FrancoiseGenova | Introductory talk |
![]() |
Beijing_2007_Plennary_VOQL_Osuna.pdf | r1 | manage | 67.6 K | 2007-05-17 - 01:16 | PedroOsuna | VOQL Plenary Osuna |
![]() |
IVOA.pot | r1 | manage | 118.0 K | 2007-05-18 - 07:06 | RayPlante | Ray Plante's IVOA template, if you like |
![]() |
IVOAAssessmentIssues0507a.pdf | r1 | manage | 11.6 K | 2007-05-16 - 12:10 | FrancoiseGenova | IVOA Assessment: list of issues (DDY) |
![]() |
IVOAMay07RWGPlen2.pdf | r1 | manage | 275.2 K | 2007-05-18 - 06:25 | RayPlante | |
![]() |
IVOAassessment0407a.pdf | r1 | manage | 20.5 K | 2007-05-16 - 12:09 | FrancoiseGenova | Assessment: tabulation of results (DDY) |
![]() |
TIG_closingplenary.ppt | r2 r1 | manage | 29.0 K | 2007-05-18 - 06:46 | GerardLemson | |
![]() |
VOTableConclude.ppt | r1 | manage | 64.0 K | 2007-05-18 - 05:06 | FrancoisOchsenbein | |
![]() |
dal-plenary1.pdf | r1 | manage | 85.0 K | 2007-05-14 - 03:45 | DougTody | |
![]() |
dal-plenary2.pdf | r1 | manage | 87.9 K | 2007-05-18 - 05:47 | DougTody | DAL Closing Plenary Summary |
![]() |
gws-beijing-closing-plenary.pdf | r1 | manage | 88.2 K | 2007-05-18 - 05:52 | GuyRixon | |
![]() |
roadmap.pdf | r1 | manage | 203.0 K | 2007-05-16 - 12:05 | FrancoiseGenova | Draft Roadmap, 2007 (R. Williams) |