Session | Time | Room | Session | Notes | |
---|---|---|---|---|---|
Sunday May 12 2013 | |||||
09:30–15:30 | 106 | IVOA TCG Meeting | TCG | ||
16:00–18:00 | 106 | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | ||
Monday May 13 2013 | |||||
1 | 09:00–09:15 | gHS | Welcome and Logistics | Joachim Wambganss | |
09:15–09:30 | gHS | State of the IVOA | Ajit Kembhavi | ||
09:30–10:00 | gHS | Sharing data in toxicogenomics | Jos Kleinjans (Maastrict University/iCORDI) | ||
10:00–10:30 | gHS | The Research Data Alliance (RDA) | Leif Laaksonen (CSC/RDA-iCORDI) - Françoise Genova | ||
10:30–11:00 | Break | ||||
2 | 11:00–11:20 | gHS | State of the TCG | Severin Gaudet | |
11:20–12:30 | gHS | Charge to Working Groups | WG/IG Chairs | ||
12:30–14:00 | Lunch | ||||
3 | 14:00–15:30 | gHS | Apps I | ||
106 | DAL/Theory - DataLink | ||||
107a | New Technologies | ||||
15:30 –16:00 | Break | ||||
4 | 16:00–17:30 | gHS | Apps II | ||
106 | DM I - Ongoing DMs | ||||
107a | TDIG | ||||
Tuesday May 14 2013 | |||||
5 | 09:00–09:10 | gHS | Focus session on multi-dimensional data - Introduction | Mark Allen (Session Chair) | |
09:10–09:30 | gHS | CyberSKA | Russ Taylor | ||
09:30–09:50 | gHS | ALMA, JVLA, VLBA | Brian Glendenning | ||
09:50–10:10 | gHS | CALIFA | Mariya Lyubenova | ||
10:10–10:30 | gHS | MUSE | Thomas Martinsson | ||
10:30–11:00 | Break | ||||
6 | 11:00–12:30 | gHS | Focus session on multi-dimensional data - Panel Discussion | Joseph Lazio (Moderator) | |
Panel: | |||||
Severin Gaudet (TCG) | |||||
Ray Norris (ASKAP) | |||||
Felix Stoehr (ALMA) | |||||
Michael Wise (ASTRON) | |||||
Frederic Paletou (Polarization) | |||||
Arnold Rots (X-ray) | |||||
Pat Dowler (DAL WG) | |||||
Omar Laurino (DM WG) | |||||
12:30–14:00 | Lunch | ||||
7 | 14:00–15:30 | gHS | Apps III | ||
106 | DAL II - discussion of multi-d focus session | ||||
107a | Theory II | ||||
15:30 –16:00 | Break | ||||
8 | 16:00–17:30 | gHS | Apps IV / Registry I - Coverage and Coverage Discovery | ||
106 | DCP / Semantics - Unified Astronomy Thesaurus | ||||
Wednesday May 15 2013 | |||||
9 | 09:00–09:10 | gHS | Focus session on time domain astronomy - Introduction | Enrique Solano (Session Chair) | |
09:10–09:30 | gHS | CoRoT, Kepler time series | Jonas Debosscher | ||
09:30–09:50 | gHS | Designs and Requirements for Time Domain Data in LSST | Mario Juric (LSST) | ||
09:50–10:10 | gHS | ASKAP/VAST | Paul Hancock | ||
10:10–10:30 | gHS | LOFAR Transients | John Swinbank | ||
10:30–11:00 | Break | ||||
10 | 11:00–12:30 | gHS | Focus session on time domain astronomy - Panel Discussion | Mark Allen (Moderator) | |
Panel: | |||||
Severin Gaudet (TCG) | |||||
Enrique Solano | |||||
Matthew Graham (TD IG, CRTS) | |||||
Pat Dowler (DAL WG) | |||||
Jesus Salgado (DM WG) | |||||
12:30–14:00 | Lunch | ||||
11 | 14:00–15:30 | 106 | Exec meeting | ||
Splinter sessions | |||||
15:30 –16:00 | Break | ||||
12 | 16:00–17:30 | Splinter sessions | |||
Thursday May 16 2013 | |||||
13 | 09:00–10:30 | gHS | UTypes | UTypes Tiger Team | |
10:30–11:00 | Break | ||||
14 | 11:00–12:30 | gHS | DAL III - discussion of time series focus session | ||
107a | DCP II - Data Citation, Identifiers, Open Access policies | ||||
106 | Education - I | ||||
12:30–14:00 | Lunch | ||||
15 | 14:00–15:30 | 107a | GWS I | ||
106 | Registry II - Standards Development - New Interfaces | ||||
gHS | DM II - UTypes in action/VO-DML | ||||
15:30 –16:00 | Break | ||||
16 | 16:00–17:30 | 107a | GWS II | ||
gHS | Registry III - Best Practices, Validation and Curation | ||||
106 | Education - II | ||||
Friday May 17 2013 | |||||
17 | 09:00–09:30 | gHS | Feedback on focus sessions | Mark Allen | |
09:30–10:00 | gHS | Education | |||
10:00–10:30 | gHS | Charge to Working Groups | WG/IG Chairs | ||
10:30–11:00 | Break | ||||
18 | 11:00–11:40 | Charge to Working Groups | WG/IG Chairs | ||
11:40–12:00 | Closing remarks | Ajit Kembhavi |
-- MatthewGraham - 2013-03-03