Data Curation and Preservation Interest Group Session at the 2016 Cape Town Interop 
 Thursday 12 May 2016, 11:00-12:30 
The people who participate in RDA activities or implement RDA outputs are invited to present what they do.
| Time | Speaker | Title | Material | 
| 12+3 min | Tom Donaldson | Enhancing your publications with DOIs from MAST |  | 
| 12+3 min | Alberto Accomazzi | Recent developments and initiatives in scholarly publishing |  | 
| 12+3 min | Arnold Rots | Chandra Bibliography: A Case Study on the Benefits of Proper Data Citation |  | 
| RDA reports |  | RDA web site | 
| 12+3 min | Francoise Genova | Outcome of the RDA work on Certification of data repositories | RDA Certification WG outcomes | 
| 12+3 min | André Schaaff |  |  | 
  
This topic: IVOA
 > WebHome > 
WebPreferences > 
InterOpMay2016 > InterOpMay2016-DCP 
 
Topic revision: r8 - 2016-05-09 - FrancoiseGenova