This is the schedule setup for DAL related sessions at the Virtual IVOA Meeting (May 2020).
DRAFT: April 30
Schedule Summary | ||||||
---|---|---|---|---|---|---|
Topic | DateTime UTC | UTC-07:00 | UTC-04:00 | UTC+02:00 | UTC+08:00 | UTC+10:00 |
Victoria BC | Washington DC/Pasadena | Strasbourg | Perth/Beijing | Sydney | ||
DataLink | May 6 04:30 | May 5 21:30 | May 6 00:30 | May 6 06:30 | May 6 12:30 | May 6 14:30 |
ADQL | May 7 06:00 | May 6 23:00 | May 7 02:00 | May 7 08:00 | May 7 14:00 | May 7 16:00 |
ConeSearch | May 7 13:30 | May 7 06:30 | May 7 09:30 | May 7 15:30 | May 7 21:30 | May 7 23:30 |
ObjVisSAP & ObsLocTAP | May 8 04:30 | May 7 21:30 | May 8 00:30 | May 8 06:30 | May 8 12:30 | May 8 14:30 |
SIA2 & SODA | May 8 15:00 | May 8 08:00 | May 8 11:00 | May 8 17:00 | May 8 23:00 | May 9 01:00 |
Other topics to be discussed in the following weeks.
(Wednesday May 6, 4:30-5:30 UTC) Other times zones
(Thursday May 7, 6:00-7:00 UTC)
(Thursday May 7, 13:30-14:30 UTC)
(Thursday May 7, 20:30-21:30 UTC) * See Apps? *
(Friday May 8, 4:30-5:30 UTC)
(Friday May 8, 15:00-16:00 UTC) * Who introduces and what's the scope of this...