DRAFT 20110908: room logistics and excursion updates
Session | Time | Room | Session | Notes |
---|---|---|---|---|
Sunday October 16 2011 | ||||
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
Monday October 17 2011 | ||||
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Welcome | ||
09.45–10.15 | State of the IVOA | Paolo Padovani | ||
10.15–11.00 | State of the TCG | Christophe Arviset | ||
11.00–11.30 | Break | |||
2 | 11.30–13.00 | Charge to Working Groups | Plenary Session Agenda | |
13.00–14.00 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | general apps |
Bhaskara 2 | Theory-1 | SimDM/ SimDB | ||
15.30–16.00 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
Bhaskara 2 | DCP | |||
20.00-22.00 | IUCAA | Welcome Dinner | ||
Tuesday October 18 2011 | ||||
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
11.00–11.30 | Break | |||
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDM |
13.00 | Meeting photo | |||
13.15–14.30 | Lunch | |||
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
Bhaskara 2 | DAL-2 | PQL | ||
16.00–16.30 | Break | |||
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | joint session |
Bhaskara 2 | VOEvent | |||
Wednesday October 19 2011 | ||||
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | general apps |
Bhaskara 2 | DAL-3 | DALI | ||
11.00–11.30 | Break | |||
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
Bhaskara 2 | Reg-2 | curation/ validation | ||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
11 | 14.15–15.45 | Various | Splinter meetings | |
15.45–16.15 | Break | |||
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
Bhaskara 2 | Semantics | |||
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
20.00–22.00 | IUCAA | Banquet Dinner | ||
Thursday October 20 2011 | ||||
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | Datalink |
Bhaskara 2 | KDD | |||
11.00–11.30 | Break | |||
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps reg |
Bhaskara 2 | DM-3 | CharDM | ||
13.00–14.00 | Lunch | |||
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
Bhaskara 2 | GWS-2 | UWS1.1 | ||
15.30–16.00 | Break | |||
16 | 16.00–17.30 | Various | Splinter meetings | |
Friday October 21 2011 | ||||
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
11.30-11.45 | Science Impact: Assessment | Mark Allen | ||
11.45–12.00 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi | ||
12.00 | CLOSE OF MEETING | |||
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
You can register here
and the list of participants can be found at here
Please follow the following links: