October 2016 (Northern Fall) Interop Meeting Participants List
Backlinks to
Programme page
N | family name | name | affiliation |
1 | Accomazzi | Alberto | ADS/CfA |
2 | Alacid | J. Manuel | SVO, CAB (INTA-CSIC) |
3 | Allen | Mark | CDS, Observatoire Astronomique de Strasbourg |
4 | Apostolakos | Nikolaos | University of Geneva |
5 | Araya | Mauricio | UTFSM |
6 | Arevalo Sanchez | Maria | ESA/ESAC |
7 | Arviset | Christophe | ESA-ESAC |
8 | Becker | Stefan | SFB 881, University of Heidelberg |
9 | Berriman | Bruce | IPAC, Caltech |
10 | Bertocco | Sara | INAF-OATs |
11 | Bignamini | Andrea | INAF-OATs |
12 | Boch | Thomas | CDS - Observatoire de Strasbourg |
13 | Bonnarel | François | CDS |
14 | Canzari | Matteo | INAF-OATE |
15 | Caon | Nicola | IAC-Spain |
16 | Chassande-Mottin | Eric | Université de Paris 7 |
17 | Cimo | Giuseppe | JIVE - ASTRON |
18 | Csillaghy | André | FHNW |
19 | Dassas | Karin | IAS |
20 | Demleitner | Markus | GAVO |
21 | Derriere | Sébastien | CDS, Observatoire Astronomique de Strasbourg |
22 | Donaldson | Tom | STScI |
23 | Dower | Theresa | STScI |
24 | Dowler | Patrick | CADC |
25 | Duran | Javier | ESA/ESAC |
26 | Evans | Janet | SAO |
27 | Fabbiano | Giuseppina | SAO
|
28 | Fernique | Pierre | CDS |
29 | Fitzpatrick | Michael | NOAO |
30 | Galkin | Anastasia | AIP Potsdam |
31 | Gasparo | Federico | INAF-OATs |
32 | Gaudet | SĂ©verin | NRC – CADC |
33 | Genova | Francoise | CDS, Observatoire Astronomique de Strasbourg |
34 | Glendenning | Brian | NRAO |
35 | Glorian | Jean-Michel | IRAP/CNRS |
36 | Gonzalez-Nuñez | Juan | ESDC - ESAC |
37 | Groom | Steve | Caltech/IPAC |
38 | Haigron | Régis | GEPI - OBSPM |
39 | Heinl | Hendrik | GAVO / ARI |
40 | Huang | Maohai | NAOC |
41 | Hussain | Sadiq | Sadiq |
42 | Iafrate | Giulia | INAF-OATs |
43 | Jafari | Ally |
|
44 | Jenness | Tim | LSST |
45 | Kim | Jai Won | IDIES-JHU |
46 | Knapic | Cristina | INAF - OATs |
47 | Korde-Patel | Asmita | NASA/GSFC |
48 | Kovaleva | Dana | INASAN |
49 | Kozak | Liudmyla | KNU and SRI NA |
50 | Landais | Gilles | CDS |
51 | Landry | Walter | Caltech/IPAC |
52 | Languignon | David | CNRS/LERMA |
53 | Laurino | Omar | SAO/CfA |
54 | Lemson | Gerard | JHU |
55 | Lo | Tak Ming | NED/IPAC/Caltech |
56 | Lorente | Nuria | AAO |
57 | Louys | Mireille | CDS and ICUBE , Université Strasbourg, F |
58 | Major | Brian | NRC - CADC |
59 | Marassi | Alessandro | INAF-OATs |
60 | Maris | Michele | INAF-OATs |
61 | McGlynn | Thomas | NASA/GSFC |
62 | Mendoza | Marcelo | CHiVO-UTFSM |
63 | Merges | Florian | Mercator Telescope - KU Leuven |
64 | Meunier | Jean-Charles | CNRS - LAM |
65 | Michel | Laurent | SSC - OAS |
66 | Micol | Alberto | ESO |
67 | Mol | Jan David | ASTRON |
68 | Molina | Faviola | University of Chile |
69 | Molinaro | Marco | INAF - OATs |
70 | Moreau | Nicolas | Observatoire de Paris - LERMA |
71 | Morris | Dave | ROE |
72 | NádvornĂk | Jiřà | CVUT FIT |
73 | Navarro | Silvana G. | IAM - U de G |
74 | Nieto | Sara | ESA/ESAC |
75 | Nullmeier | Markus | GAVO / Uni Heidelberg |
76 | O'Toole | Simon | AAO |
77 | Oberto | Anais | CDS - France |
78 | Ohishi | Masatoshi | NAOJ |
79 | Pasian | Fabio | INAF-OATs |
80 | Pevunova | Olga | NED/Caltech |
81 | Pierfederici | Francesco | IRAM-ECMWF |
82 | Pineau | François-Xavier | CDS - OAS |
83 | Ragagnin | Antonio | LRZ |
84 | Renil | Rosly | SKA-SA |
85 | Riebe | Kristin | AIP Potsdam |
86 | Rots | Arnold | SAO/CfA |
87 | Salgado | Jesus | ESDC/ESAC/ESA |
88 | Sallo | Dilshad Hassan | University of Duhok |
89 | Sanguillon | Michele | CNRS - LUPM |
90 | Sapone | Alann | CNRS - LAM |
91 | Savalle | Renaud | Paris Observatory, France |
92 | Schaaff | Andre | CDS, Observatoire astronomique de Strasbourg |
93 | Schollar | Christopher | SKA SA |
94 | Servillat | Mathieu | LUTH - Observatoire de Paris |
95 | Smareglia | Riccardo | INAF |
96 | Stobie | Elizabeth | University of Arizona |
97 | Streicher | Ole | AIP |
98 | Taffoni | Giuliano | INAF-OATs |
99 | Taylor | Mark | University of Bristol |
100 | Voutsinas | Stelios | U. Edinburgh |
101 | Vrioni | Kostandin | ESAC - NP |
102 | Vuerli | Claudio | INAF-OATs |
103 | Wassong | Pascal | CDS, Observatoire Astronomique de Strasbourg |
104 | Wicenec | Andreas | ICRAR |
105 | Witz | Stephan | NRAO |
106 | Zacchei | Andrea | INAF - OATs |
107 | Zhang | Mo | NAOC |
108 | Zografou | Panagoula | SAO |
109 | Zorba | Sonia | INAF-OATs |
110 | Zwölf | Carlo | Obs Paris - PADC |
This topic: IVOA
> WebHome >
WebPreferences > InterOpOct2016Participants
Topic revision: r3 - 2016-10-13 - FabioPasian