Speaker | Title | File | Time |
---|---|---|---|
WG/IG presentations | |||
McGlynn | WG Applications | 11:30-11:35 | |
Louys | WG DM | 11:35-11:40 | |
Dowler | WG DAL | 11:40-11:45 | |
Seaman | WG Events | 11:45-11:50 | |
Graham | WG G&WS | 11:50-11:55 | |
Greene | WG Registry | 11:55-12:00 | |
Derriere | WG Semantics | 12:00-12:05 | |
Longo | IG KDD | 12:05-12:10 | |
Wozniak | IG Theory | 12:10-12:15 |
WG/IG session summaries Closing talks, 10 min presentation (including questions) per WG and IGs
Speaker | Title | File | Time |
---|---|---|---|
WG/IG presentations | |||
McGlynn | WG Applications | 09:30-09:35 | |
Louys | WG DM | 09:35-09:40 | |
Dowler | WG DAL | 09:40-09:45 | |
Seaman | WG Events | 09:45-09:50 | |
Graham | WG G&WS | 09:50-09:55 | |
Greene | WG Registry | 09:55-10:00 | |
Derriere | WG Semantics | 10:00-10:05 | |
Longo | IG KDD | 10:05-10:10 | |
Wozniak | IG Theory | 10:10-10:15 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2011.05.16.TIG.pdf | r1 | manage | 20.5 K | 2011-05-16 - 06:01 | HerveWozniak | Theory Interest Group |