UCD Term | VEP (name and link) | RFM Page (discussion) | Decision |
---|---|---|---|
stat.skewness | VEP-UCD-001 | UCDList_1-5_RFM | proposed |
stat.kurtosis | VEP-UCD-001 | UCDList_1-5_RFM | proposed |
stat.mad | VEP-UCD-001 | UCDList_1-5_RFM | proposed |
phys.rotMeasure | VEP-UCD-002 | UCDList_1-5_RFM | rejected |
pos.moc | VEP-UCD-003 | UCDList_1-5_RFM | pending |
pos.projection | VEP-UCD-003 | UCDList_1-5_RFM | pending |
time.period.oscillation | VEP-UCD-004 | UCDList_1-5_RFM | pending |
stat.histogram | VEP-UCD-005 | UCDList_1-5_RFM | pending |
meta.ref.pid | VEP-UCD-006 | UCDList_1-5_RFM | proposed |
spect.line.intIntensity | VEP-UCD-007 | UCDList_1-5_RFM | rejected |
meta.ref.epic | VEP-UCD-008 | UCDList_1-5_RFM | proposed |
meta.ref.orcid | VEP-UCD-008 | UCDList_1-5_RFM | proposed |
meta.ref.rorid | VEP-UCD-008 | UCDList_1-5_RFM | proposed |
stat.percentile | VEP-UCD-009 | UCDList_1-5_RFM | proposed |
meta.curation | VEP-UCD-010 | UCDList_1-5_RFM | proposed |
I | Attachment | Action | Size | Date | Who | Comment![]() |
---|---|---|---|---|---|---|
![]() |
FITSkeywordvsUCD.pdf | manage | 131.9 K | 2021-05-03 - 17:47 | MireilleLouys | SOLARNET FITSKeywords mapping to UCDs- V Delouille |
![]() |
UCD-VEP-template.txt | manage | 1.3 K | 2021-06-23 - 16:09 | MireilleLouys | UCD-VEP template file |
![]() |
VEP-UCD001.txt | manage | 1.1 K | 2021-05-03 - 17:56 | MireilleLouys | VEP-UCD001 for additional stat properties/ to be deleted |