%GMTIME{"format"}%
| Variable: |  Unit: |      Example | 
|---|---|---|
 $mo  |      2 digit month | 12 | 
 $ye  |      2 digit year | 99 | 
 $year  |      4 digit year | 1999 | 
 $day  |      day of month | 31 | 
 $dow  |      day of the week (Sun = 0) | 2 | 
 $wday  |      day of the Week (Sun, Mon, Tue, Wed, Thu, Fri, Sat) | Thu | 
 $http  |      E-mail & http format timestamp | Tue, 04 Nov 2025 04:57:50 GMT | 
 $tz  |       either "GMT" (if set to gmtime), or offset such as "-0700" (if set to servertime)  |      GMT | 
 $hours  |      hours | 23 | 
 $iso  |      ISO format timestamp | 2025-11-04T04:57:50Z | 
 $minutes  |      minutes | 59 | 
 $epoch  |      Number of seconds since 00:00 on 1st January, 1970 | 1762232270 | 
 $week  |      number of week in year (ISO 8601) | 34 | 
 $rcs  |      RCS format timestamp | 2025/11/04 04:57:50 | 
 $seconds  |      seconds | 59 | 
 $month  |      short name of month | Dec | 
%GMTIME{"$day $month, $year - $hour:$min:$sec"}% expands to 04 Nov, 2025 - 04:57:50