TWiki> IVOA Web>IvoaApplications>InterOpOct2012Applications (revision 16) (raw view)EditAttach
   
Topic attachments
I Attachment History Action Size Date Who Comment
Unknown file formatpptx DataDiscoveryTool.pptx r1 manage 1244.2 K 2012-10-23 - 19:55 MarkTaylor  
PDFpdf IMPEX_IVOA_SAO_PAOLO.pdf r1 manage 4585.5 K 2012-10-23 - 19:05 MarkTaylor  
PDFpdf astrostat_sao_paulo_Oct_2012.pdf r1 manage 2898.7 K 2012-10-24 - 14:16 SantoshJagade  
PDFpdf astrotaverna_interop_2012.pdf r1 manage 2773.0 K 2012-10-23 - 19:42 JoseEnriqueRuiz  
PDFpdf europlanet-v3.pdf r3 r2 r1 manage 1059.8 K 2012-10-23 - 16:39 PierreLeSidaner  
PDFpdf samp-roundup.pdf r1 manage 31.9 K 2012-10-23 - 01:22 MarkTaylor  
PDFpdf seleste.pdf r1 manage 241.9 K 2012-10-22 - 17:46 ArnoldRots seleste
PDFpdf voimachine_saopaulo.pdf r1 manage 497.8 K 2012-10-24 - 14:32 SantoshJagade  
PDFpdf vosession.pdf r1 manage 584.2 K 2012-10-23 - 23:32 MikeFitzpatrick  
PDFpdf votable.pdf r1 manage 92.7 K 2012-10-23 - 01:20 MarkTaylor  
Edit | Attach | Watch | Print version | History: r25 | r18 < r17 < r16 < r15 | Backlinks | View topic | Raw edit | More topic actions...
Topic revision: r16 - 2012-10-25 - JesusSalgado
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback