<--
5th Jun 11:00-12:30
| |||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||
< < | |||||||||||||||||||||||
[ back to main programme page] | |||||||||||||||||||||||
Added: | |||||||||||||||||||||||
> > | Thusday June 4 2025 9:00-10:30, Room: room 2309 Back to main progamme page: InterOpJune202 Moderator: Sara Bertocco | ||||||||||||||||||||||
Joshua Fraustro (In person) | Generation of code from OpenAPI |15' 9:45-10:00 | In the ongoing efforts within the International Virtual Observatory Alliance (IVOA), we are working to define our protocols using OpenAPI specifications. This approach aims to make our standards not only human-readable but also machine-actionable, thereby enhancing interoperability and automation. However, the generation of OpenAPI documentation from our existing protocol definitions presents several challenges and limitations. | |Joshua Fraustro (In person) | Generation of code from OpenAPI |15' 9:15-9:30 | In the ongoing efforts within the International Virtual Observatory Alliance (IVOA), we are working to define our protocols using OpenAPI specifications. This approach aims to make our standards not only human-readable but also machine-actionable, thereby enhancing interoperability and automation. However, the generation of OpenAPI documentation from our existing protocol definitions presents several challenges and limitations. | |Mark Taylor (Remote) | IVOA Authentication |15' 10:00-10:15 | The challenge of enabling non-browser clients to authenticate against VO services has been discussed over several years. Practice has now stabilised and is in use in production services and has led to an early draft of a new document tentatively named Interoperable Authentication Protocol. The scope and outline of IAP will be described, along with some open issues. | |Mark Taylor (Remote) | IVOA Authentication |15' 9:30-9:45 | The challenge of enabling non-browser clients to authenticate against VO services has been discussed over several years. Practice has now stabilised and is in use in production services and has led to an early draft of a new document tentatively named Interoperable Authentication Protocol. The scope and outline of IAP will be described, along with some open issues. | | | |||||||||||||||||||||||
Added: | |||||||||||||||||||||||
> > | CONFLICT version 9: | ||||||||||||||||||||||
Adrian Damian (Remote) | Towards Federation of CADC AA&I |15' 10:15-10:30 | We address the challenges of federating Authentication, Authorisation, and Identity (AA&I) services in the context of integrating the Canadian Astronomy Data Centre (CADC) services with those provided by the upcoming major astronomical facilities such as the SKA and Rubin. For that, we first evaluated existing proxy OIDC solutions, specifically Indigo IAM and CILogon, and also assessed the suitability of Keycloak for our federation needs. Based on this evaluation, we have chosen to prototype the required functionality within our existing Access Control (AC) system. We report on our approach and current progress and outline future development plans to support seamless and secure federated access. | |Adrian Damian (Remote) | Towards Federation of CADC AA&I |15' 9:45-10:00 | We address the challenges of federating Authentication, Authorisation, and Identity (AA&I) services in the context of integrating the Canadian Astronomy Data Centre (CADC) services with those provided by the upcoming major astronomical facilities such as the SKA and Rubin. For that, we first evaluated existing proxy OIDC solutions, specifically Indigo IAM and CILogon, and also assessed the suitability of Keycloak for our federation needs. Based on this evaluation, we have chosen to prototype the required functionality within our existing Access Control (AC) system. We report on our approach and current progress and outline future development plans to support seamless and secure federated access. | |Brian Major (Async) | Firefly on CANFAR | No Talk (MaterialShared) | The Firefly tool is now available on CANFAR deployments. The work exposed some interesting interoperability challenges: AAI integration, container standardization, and the potential for a standardization of platform APIs that would allow tools (Firefly, CARTA, Jupyter, etc...) to interact with other tools running on the same platform and other platforms, enabling distributed computation on platform datasets. | pdf | | |||||||||||||||||||||||
Added: | |||||||||||||||||||||||
> > | CONFLICT version new:
Joint session with Operations.
DSP Sessions
Moderators: Sara Bertocco, Tamara Civera
CONFLICT end | ||||||||||||||||||||||
| Brian Major | Firefly on CANFAR | 15' 10:00-10:15 | The Firefly tool is now available on CANFAR deployments. The work exposed some interesting interoperability challenges: AAI integration, container standardization, and the potential for a standardization of platform APIs that would allow tools (Firefly, CARTA, Jupyter, etc...) to interact with other tools running on the same platform and other platforms, enabling distributed computation on platform datasets. | pdf | | Marcos Lopez-Caniego | ESA DataLabs |15' 10:15-10:30 | ESA Datalabs is a collaborative platform designed to bring data closer to researchers by enabling on-demand data processing and analysis within ESA’s science archives. It integrates high-performance computing, Jupyter-based environments, and standardized data access protocols, allowing scientists to run complex workflows without the need to download massive datasets. This presentation introduces the architecture of ESA Datalabs, showcases use cases from astronomy and planetary science, and outlines how the platform supports reproducible research and interoperability through adherence to IVOA standards. By lowering the barrier to large-scale data analysis, ESA Datalabs accelerates scientific discovery and fosters innovation within the space science community. | |
|