|
META TOPICPARENT |
name="WebPreferences" |
|
|
< < | <!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> |
> > | Local Plenary - June 3, 2025 9-10.30am |
|
< < | Local Plenary - June 3, 2025 9-10.30am |
|
Data management challenges and solutions
|
|
< < | |
> > | |
| Title and abstract |
|
< < | |
> > | |
| File |
|
< < | Pierre Ferruit (ESA) - remote | Euclid | | Harry Ferguson (STScI) - in person | Roman | | Anastasia Laity (IPAC) - remote | Spherex | | Carolyn Kierans (NASA GSFC) - in person | | |
> > | Pierre Ferruit (ESA) - remote | Euclid | | Harry Ferguson (STScI) - in person | | |
| |
|
< < | <--StartFragment--> The COSI gamma-ray telescope: Data management challenges<--EndFragment--> |
> > | The Roman Space Telescope: Data Management Challenges & Solutions |
|
> > | The Nancy Grace Roman Space Telescope is on track for launch in late 2026. The wide-field instrument (WFI) is capable of surveying the sky in the near-infrared more than 1000 times faster than Hubble, with similar spatial resolution. Key science goals include conducting a census of exoplanets via gravitational microlensing and constraining cosmology via weak lensing, baryon acoustic oscillations and high-redshift supernovae. The same observations will be useful for a wide range of astrophysics. An additional 25% of the time in core 5-year mission will be allocated through peer review. Among the key data-management challenges are the high data volume, stringent calibration requirements, a distributed ground system, the need to produce high-level products, and the desire to offer the community computational resources with high-bandwidth access to the data products. | Anastasia Laity (IPAC) - remote | |
|
| |
|
< < | The Compton Spectrometer and Imager (COSI) is a NASA Small Explorer (SMEX) satellite mission scheduled for launch in 2027. COSI is a wide-field Compton telescope designed to survey the entire gamma-ray sky at 0.2-5 MeV with excellent energy resolution, providing powerful observations of sources with gamma-ray emission lines. In this presentation, we will present an overview of the COSI mission, an introduction to some of the major data challenges with a modern Compton telescope, and a discussion of the plan to align with data standards. |
> > | SPHEREx and the VO at IRSA |
| |
|
> > | <--StartFragment--> IRSA's goal in developing the SPHEREx archive is to use VO protocols and models as much as possible. While this has simplified some things, it's not without challenges - we'll discuss what went well and what's been a struggle.<--EndFragment-->
| Carolyn Kierans (NASA GSFC) - in person |
The COSI gamma-ray telescope: Data management challenges
The Compton Spectrometer and Imager (COSI) is a NASA Small Explorer (SMEX) satellite mission scheduled for launch in 2027. COSI is a wide-field Compton telescope designed to survey the entire gamma-ray sky at 0.2-5 MeV with excellent energy resolution, providing powerful observations of sources with gamma-ray emission lines. In this presentation, we will present an overview of the COSI mission, an introduction to some of the major data challenges with a modern Compton telescope, and a discussion of the plan to align with data standards. | |
| Topic of discussion: data management challenges and solutions, focusing on recent and upcoming missions and how IVOA can be a resource.
For missions already launched
For mission in development/to be launched:
- Brief overview of mission
- What are the major data challenges that you foresee: data size, archive, users?
- Are you considering data standards and aligning with IVOA?
|
|
> > | |