<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> Local Plenary - June 3, 2025 9-10.30amData management challenges and solutions
| ||||||||||||
Changed: | ||||||||||||
< < |
| |||||||||||
> > |
| |||||||||||
<--StartFragment-->The COSI gamma-ray telescope: Data management challenges <--EndFragment-->The Compton Spectrometer and Imager (COSI) is a NASA Small Explorer (SMEX) satellite mission scheduled for launch in 2027. COSI is a wide-field Compton telescope designed to survey the entire gamma-ray sky at 0.2-5 MeV with excellent energy resolution, providing powerful observations of sources with gamma-ray emission lines. In this presentation, we will present an overview of the COSI mission, an introduction to some of the major data challenges with a modern Compton telescope, and a discussion of the plan to align with data standards. | ||||||||||||
Changed: | ||||||||||||
< < | ||||||||||||
> > | ||||||||||||
Deleted: | ||||||||||||
< < | Topic of discussion: data management challenges and solutions, focusing on recent and upcoming missions and how IVOA can be a resource. | |||||||||||
For missions already launched
|
| |||||||||||||
Changed: | |||||||||||||
< < | <!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> | ||||||||||||
> > | <!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> | ||||||||||||
Local Plenary - June 3, 2025 9-10.30amData management challenges and solutions | |||||||||||||
Changed: | |||||||||||||
< < | |||||||||||||
> > | |||||||||||||
Changed: | |||||||||||||
< < | Title | ||||||||||||
> > | Title and abstract | ||||||||||||
| |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
Added: | |||||||||||||
> > | |||||||||||||
Topic of discussion: data management challenges and solutions, focusing on recent and upcoming missions and how IVOA can be a resource.
For missions already launched
|
<!-- * Set ALLOWTOPICRENAME = TWikiAdminGroup --> Local Plenary - June 3, 2025 9-10.30amData management challenges and solutions
|