
IVOA Interoperability meeting May 16-20, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
| Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |||||
| Prof. Giuseppe Longo, KDD IG Chair | |||||
| 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | ||
| 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | ||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
| Room B | DataModel 1: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: Knowledge Discovery in Databases | ||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
| Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
| Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||||
| 13.00–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
| Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||||
| Room B | Committee on Science Priorities | CSP Members | |||
| Wednesday May 18 2011 | |||||
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
| Aula Magna | Semantics | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
| Aula Magna | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| Room B | IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
| Room B | DCP: Persistent Identifiers | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00–14.30 | Lunch | ||||
| 14.30 | Meeting photo | ||||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Aula Magna | Special: Virtual Observatories and Education 3 | ||||
| 16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
| 16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
| 20.00– | Ristorante Transatlantico | Banquet Dinner | |||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young | |||
| 11.45–12.00 | Closing Remarks | Paolo Padovani | |||
| META FILEATTACHMENT | attr="h" comment="" date="1305549841" name="20110516StateoftheTCG.pdf" path="20110516StateoftheTCG.pdf" size="1147205" user="ChristopheArviset" version="1.1" |
|---|---|
| META FILEATTACHMENT | attr="h" comment="" date="1305620218" name="Status_IVOA_Padovani_May2011.pdf" path="Status_IVOA_Padovani_May2011.pdf" size="6684222" user="PaoloPadovani" version="1.1" |
| META FILEATTACHMENT | attr="h" comment="" date="1305891610" name="Concluding_Remarks_IVOA_Padovani_May2011.pdf" path="Concluding_Remarks_IVOA_Padovani_May2011.pdf" size="232393" user="PaoloPadovani" version="1.2" |
| META FILEATTACHMENT | attr="" comment="Science Assessment/Dave De Young" date="1306337642" name="IVOAScienceAssessmentMay2011Interop.pdf" path="IVOA Science Assessment May 2011 Interop.pdf" size="215359" user="SarahEmeryBunn" version="1.1" |
IVOA Interoperability meeting May 16-20, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
| Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |||||
| Prof. Giuseppe Longo, KDD IG Chair | |||||
| 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | ||
| 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | ||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
| Room B | DataModel 1: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: Knowledge Discovery in Databases | ||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
| Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
| Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||||
| 13.00–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
| Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||||
| Room B | Committee on Science Priorities | CSP Members | |||
| Wednesday May 18 2011 | |||||
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
| Aula Magna | Semantics | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
| Aula Magna | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| Room B | IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
| Room B | DCP: Persistent Identifiers | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00–14.30 | Lunch | ||||
| 14.30 | Meeting photo | ||||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Aula Magna | Special: Virtual Observatories and Education 3 | ||||
| 16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
| 16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
| 20.00– | Ristorante Transatlantico | Banquet Dinner | |||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young |
| 11.45–12.00 | Closing Remarks | Paolo Padovani | ||
<--
<--
| META FILEATTACHMENT | attr="h" comment="" date="1305549841" name="20110516StateoftheTCG.pdf" path="20110516StateoftheTCG.pdf" size="1147205" user="ChristopheArviset" version="1.1" |
|---|---|
| META FILEATTACHMENT | attr="h" comment="" date="1305620218" name="Status_IVOA_Padovani_May2011.pdf" path="Status_IVOA_Padovani_May2011.pdf" size="6684222" user="PaoloPadovani" version="1.1" |
| META FILEATTACHMENT | attr="h" comment="" date="1305891610" name="Concluding_Remarks_IVOA_Padovani_May2011.pdf" path="Concluding_Remarks_IVOA_Padovani_May2011.pdf" size="232393" user="PaoloPadovani" version="1.2" |
| META FILEATTACHMENT | attr="" comment="Science Assessment/Dave De Young" date="1306337642" name="IVOAScienceAssessmentMay2011Interop.pdf" path="IVOA Science Assessment May 2011 Interop.pdf" size="215359" user="SarahEmeryBunn" version="1.1" |
|---|
IVOA Interoperability meeting May 16-20, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
| Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |||||
| Prof. Giuseppe Longo, KDD IG Chair | |||||
| 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | ||
| 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | ||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
| Room B | DataModel 1: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: Knowledge Discovery in Databases | ||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
| Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
| Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||||
| 13.00–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
| Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||||
| Room B | Committee on Science Priorities | CSP Members | |||
| Wednesday May 18 2011 | |||||
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
| Aula Magna | Semantics | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
| Aula Magna | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| Room B | IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
| Room B | DCP: Persistent Identifiers | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00–14.30 | Lunch | ||||
| 14.30 | Meeting photo | ||||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Aula Magna | Special: Virtual Observatories and Education 3 | ||||
| 16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
| 16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
| 20.00– | Ristorante Transatlantico | Banquet Dinner | |||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young | |||
| 11.45–12.00 | Closing Remarks | Paolo Padovani | |||
<--
<--
| META FILEATTACHMENT | attr="h" comment="" date="1305549841" name="20110516StateoftheTCG.pdf" path="20110516StateoftheTCG.pdf" size="1147205" user="ChristopheArviset" version="1.1" |
|---|---|
| META FILEATTACHMENT | attr="h" comment="" date="1305620218" name="Status_IVOA_Padovani_May2011.pdf" path="Status_IVOA_Padovani_May2011.pdf" size="6684222" user="PaoloPadovani" version="1.1" |
| META FILEATTACHMENT | attr="h" comment="" date="1305884885" name="Concluding_Remarks_IVOA_Padovani_May2011.pdf" path="Concluding_Remarks_IVOA_Padovani_May2011.pdf" size="232319" user="PaoloPadovani" version="1.1" |
|---|
| META FILEATTACHMENT | attr="h" comment="" date="1305891610" name="Concluding_Remarks_IVOA_Padovani_May2011.pdf" path="Concluding_Remarks_IVOA_Padovani_May2011.pdf" size="232393" user="PaoloPadovani" version="1.2" |
|---|
IVOA Interoperability meeting May 16-20, 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
| Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |||||
| Prof. Giuseppe Longo, KDD IG Chair | |||||
| 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | ||
| 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | ||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
| Room B | DataModel 1: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: Knowledge Discovery in Databases | ||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
| Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
| Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||||
| 13.00–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
| Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||||
| Room B | Committee on Science Priorities | CSP Members | |||
| Wednesday May 18 2011 | |||||
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
| Aula Magna | Semantics | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
| Aula Magna | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| Room B | IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
| Room B | DCP: Persistent Identifiers | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00–14.30 | Lunch | ||||
| 14.30 | Meeting photo | ||||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Aula Magna | Special: Virtual Observatories and Education 3 | ||||
| 16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
| 16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
| 20.00– | Ristorante Transatlantico | Banquet Dinner | |||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young | |||
| 11.45–12.00 | Closing Remarks | Paolo Padovani |
| 11.45–12.00 | Closing Remarks | Paolo Padovani |
<--
<--
| META FILEATTACHMENT | attr="h" comment="" date="1305549841" name="20110516StateoftheTCG.pdf" path="20110516StateoftheTCG.pdf" size="1147205" user="ChristopheArviset" version="1.1" |
|---|---|
| META FILEATTACHMENT | attr="h" comment="" date="1305620218" name="Status_IVOA_Padovani_May2011.pdf" path="Status_IVOA_Padovani_May2011.pdf" size="6684222" user="PaoloPadovani" version="1.1" |
| META FILEATTACHMENT | attr="h" comment="" date="1305884885" name="Concluding_Remarks_IVOA_Padovani_May2011.pdf" path="Concluding_Remarks_IVOA_Padovani_May2011.pdf" size="232319" user="PaoloPadovani" version="1.1" |
|---|
IVOA Interoperability meeting May 16-20, 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
| Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |||||
| Prof. Giuseppe Longo, KDD IG Chair | |||||
| 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | ||
| 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | ||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
| Room B | DataModel 1: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: Knowledge Discovery in Databases | ||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
| Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
| Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||||
| 13.00–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
| Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||||
| Room B | Committee on Science Priorities | CSP Members | |||
| Wednesday May 18 2011 | |||||
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
| Aula Magna | Semantics | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
| Aula Magna | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| Room B | IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
| Room B | DCP: Persistent Identifiers | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00 | Meeting photo | |||
| 13.00–14.30 | Lunch | |||
| 13.10–14.30 | Lunch | |||
| 14.30 | Meeting photo | |||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Aula Magna | Special: Virtual Observatories and Education 3 | ||||
| 16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
| 16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
| 20.00– | Ristorante Transatlantico | Banquet Dinner | |||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young | |||
| 11.45–12.00 | Closing Remarks | Paolo Padovani | |||
<--
<--
| META FILEATTACHMENT | attr="h" comment="" date="1305549841" name="20110516StateoftheTCG.pdf" path="20110516StateoftheTCG.pdf" size="1147205" user="ChristopheArviset" version="1.1" |
|---|---|
| META FILEATTACHMENT | attr="h" comment="" date="1305620218" name="Status_IVOA_Padovani_May2011.pdf" path="Status_IVOA_Padovani_May2011.pdf" size="6684222" user="PaoloPadovani" version="1.1" |
IVOA Interoperability meeting May 16-20, 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday May 15 2011 | |||||
| 09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday May 16 2011 | |||||
| 09.00–09.30 | Aula Magna | Registration | |||
| 1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
| Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |||||
| Prof. Giuseppe Longo, KDD IG Chair | |||||
| 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | ||
| 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | ||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
| Room B | DataModel 1: ObsCore, Photometry and Utypes | ||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
| Room B | KDD: Knowledge Discovery in Databases | ||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday May 17 2011 | |||||
| 5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
| Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
| Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||||
| 13.00–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
| Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||||
| Room B | Committee on Science Priorities | CSP Members | |||
| Wednesday May 18 2011 | |||||
| 9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
| Aula Magna | Semantics | ||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
| Aula Magna | GWS: VOSpace 2.0 | ||||
| 13.00–14.30 | Lunch | ||||
| Room B | IVOA Exec Meeting | Exec | |||
| 11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
| Thursday May 19 2011 | |||||
| 13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
| Room B | DCP: Persistent Identifiers | ||||
| Aula Magna | Special: Virtual Observatories and Education 1 | ||||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
| 13.00–14.30 | Lunch | |||
| 13.00 | Meeting photo | |||
| 13.10–14.30 | Lunch | |||
| 15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
| Aula Magna | Special: Virtual Observatories and Education 3 | ||||
| 16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
| 16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
| 20.00– | Ristorante Transatlantico | Banquet Dinner | |||
| Friday May 20 2011 | |||||
| 17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
| 11.30-11.45 | Science Inputs: Assessment | Dave De Young | |||
