Notes and session video recording are linked below each session schedule table.RadioIG sessionTime: May 10 16:00 [session #12-B]
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | Moderator: François Notetaker: Mark , | ||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < | Moderator: François Notetaker:Mark , | ||||||||||||||||||||||||||||||||
notes: saved notes - file to come ( link to etherpad live notes, should expire around end of November 2024)
Abstracts | |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||
MWA Archive & VO Overview - Greg Sleap In this brief presentation, I will provide an status update of the MWA archive, data portal and VO services. I will also focus on the TAP service schemas we have developed to help make it more friendly to MWA users while also maintaining common standards such as ObsCore. Visualization for data cubes using SODA, as a preparation for the SKA archive - Ixaka Labadie , J.Garrido | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | Presentation of a 3D rendering approach for radio data cubes to provide added value services in archives using SODA. | ||||||||||||||||||||||||||||||||
> > | Presentation of a 3D rendering approach for radio data cubes to provide added value services in archives using SODA. | ||||||||||||||||||||||||||||||||
4D (spatial-temporal-spectral) radio data in the VO - B Cecconi et al | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | We present a proof of concept for displaying radio domain temporal spectral data (aka dynamic spectra) of astrophysical sources, from an imaging interface (like Aladin) | ||||||||||||||||||||||||||||||||
> > | We present a proof of concept for displaying radio domain temporal spectral data (aka dynamic spectra) of astrophysical sources, from an imaging interface (like Aladin) | ||||||||||||||||||||||||||||||||
Accessing data from the VLA Sky Survey via the VO - Mark Lacy | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | Easy access to, and visualization of, data from large radio surveys is a challenge. I will present some examples of accessing cutouts of VLA Sky Survey data through the CADC's SODA service and highlight future challenges such as access to various forms of high-level products including data cubes. | ||||||||||||||||||||||||||||||||
> > | Easy access to, and visualization of, data from large radio surveys is a challenge. I will present some examples of accessing cutouts of VLA Sky Survey data through the CADC's SODA service and highlight future challenges such as access to various forms of high-level products including data cubes. | ||||||||||||||||||||||||||||||||
Access from visualisation tools to SKA science images and cubes stored in a rucio DataLake through IVOA discovery and access services - F.Bonnarel | |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||
Within the scope of the SKA regional center network we have prototyped test data storage in the Rucio DataLake. Science metadata functionality has been implemented to the Rucio data lake prototype to demonstrate a means of enabling IVOA-compliant data discovery and server-side processing. We will demonstrate data access to this prototype and visualisation with VisIVO, Aladin Desktop and Aladin Lite | |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||
back to main programme page] -- FrancoisBonnarel - 2023-10-31 | |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
|