
IVOA Interoperability meeting October 17-21, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Time | Room | Session | Notes | |
|---|---|---|---|---|---|
| Sunday October 16 2011 | |||||
| 09.30–16.30 | IVOA TCG Meeting | TCG | |||
| 17.00–19.00 | IVOA Exec Meeting | Exec + WG/IG Chairs | |||
| Monday October 17 2011 | |||||
| 09.00–09.30 | Registration | ||||
| 1 | 09.30–09.45 | Welcome | |||
| 09.45–10.15 | State of the IVOA | Paolo Padovani | |||
| 10.15–11.00 | State of the TCG | Christophe Arviset | |||
| 11.00–11.30 | Break | ||||
| 2 | 11.30–13.00 | Charge to Working Groups | Plenary Session Agenda | ||
| 13.00–14.30 | Lunch | ||||
| 3 | 14.30–16.00 | Room A | |||
| Room B | |||||
| 16.00–16.30 | Break | ||||
| 4 | 16.30–18.00 | Room A | |||
| Room B | |||||
| 18.15-19.30 | TBD | Reception | |||
| Tuesday October 18 2011 | |||||
| 5 | 09.30–11.00 | Room A | |||
| Room B | |||||
| 11.00–11.30 | Break | ||||
| 6 | 11.30–13.00 | Room A | |||
| Room B | |||||
| 13.00 | Meeting photo | ||||
| 13.15–14.30 | Lunch | ||||
| 7 | 14.30–16.00 | Room A | |||
| 16.00–16.30 | Break | ||||
| 8 | 16.30–18.00 | Room A | |||
| Wednesday October 19 2011 | |||||
| 9 | 09.30–11.00 | Room A | |||
| Room B | |||||
| 11.00–11.30 | Break | ||||
| 10 | 11.30–13.00 | Room A | |||
| Room B | |||||
| 13.00–14.30 | Lunch | ||||
| 11 | 14.30–16.00 | Room A | |||
| 16.00–16.30 | Break | ||||
| 12 | 16.30–18.00 | Various | Splinter meetings | ||
| Thursday October 20 2011 | |||||
| 13 | 09.30–11.00 | Room A | |||
| 11.00–11.30 | Break | ||||
| 14 | 11.30–13.00 | Room A | |||
| 13.00–14.30 | Lunch | ||||
| 15 | 14.30–16.00 | Room A | |||
| 16.00–16.30 | Break | ||||
| 16 | 16.30–18.00 | Various | Splinter meetings | ||
| 20.00– | Banquet Dinner | ||||
| Friday October 21 2011 | |||||
| 17 | 09.30–11.30 | WG/IG session summaries | Plenary Session Agenda | ||
| 11.30-11.45 | Science Impact: Assessment | Paolo Padovani | ||
| 11.45–12.00 | Closing Remarks | Paolo Padovani | ||
| 11.30-11.45 | Science Impact: Assessment | TBD | |
| 11.45–12.00 | Closing Remarks | Paolo Padovani |
<--